




Dear Seafarers,
Please take into account that all services (consulting and employment) provided by us are free of charge.
Best regards,
Administration of "Ukraina" Maritime Agency
E-mail for Application forms (CV) in WORD, EXCEL OR PDF formats:[javascript protected email address]
Rank | Type of the Vessel | DWT | Type of Main Engine |
Power of Main Engine | Year of Built | Flag | Contract duration |
Join date | Salary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry fleet vacancies | |||||||||||||
MST | CONT | 4+1 MONTHS | JULY | USD 10100 | |||||||||
MST | BULK | 6+-1 WITH PROBO 3+-1 | NOVEMBER | USD 9500+USD 500 BONUS | |||||||||
MST | CONT | 4+-1 | END JULY | USD 9305 + 500 RE-JOINING | |||||||||
MSC AGATA III | |||||||||||||
MST | BULK | 4+1 MONTHS | SEP | USD 10000 | |||||||||
MST | CONT | 4+1 MONTHS | ASAP | USD 10100 | |||||||||
MST | CONT | 4+-1 | END JULY | USD 9305 + 500 REJ BONUS | |||||||||
MSC PROSPERITY II | |||||||||||||
C/O | CONT | 4+/-1 MONTHS | 18/08/2025 | USD 8300 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type | |||||||||||||
C/O | CONT | 4+1 MONTHS | AUG | USD 7690 | |||||||||
C/O | CONT | 4+/-1 M | 18/08/2025 | USD 8300 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type | |||||||||||||
C/O | CONT | 4+-1 MONTHS | ASAP | USD 7565 + 500 USD RE-JOINING BO | |||||||||
C/O | CONT | 4+-1 | END JULY | USD 7565 + 500 REJ BONUS | |||||||||
MSC AGATA III | |||||||||||||
C/O | BULK | 4 +/-1 MONTHS | ASAP | USD 7700 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
C/O | CONT | 4+/-1 M | 04/08/2025 | USD 8100 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type | |||||||||||||
C/O | BULK | 4+1 MONTHS | SEP | USD 8050 | |||||||||
C/O | VEHICLES CARRIER | 4 Months | mid of October | 7500.00 USD | |||||||||
C/O | CONT | 4+/-1 M | 21/07/2025 | USD 8200 | |||||||||
MIN 12 M EXPER | |||||||||||||
C/O | CONT | 4+/-1 M | 25/08/2025 | USD 8100 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type | |||||||||||||
C/O | BULK | 6+-1 with probo 3+-1 | after 20/07 | USD 7400+USD 200 BONUS | |||||||||
C/O | REEFER | 4 Months | August | 7500.00 USD | |||||||||
C/O | BULK | 4+/-1 M | 28/07/2025 | USD 8300 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type / USA / Ice nav exp | |||||||||||||
C/O | BULK | 6+-1 WITH PROBO 3+-1 | END AUGUST | USD 7400+USD 300 BONUS | |||||||||
C/O | CONT | 4+1 MONTHS | JULY | USD 7690 | |||||||||
C/O | CONT | 4+/-1 M | 04/08/2025 | USD 8300 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type / USA | |||||||||||||
C/O | CONT | 4+/-1 M | 18/07/2025 | USD 8300 | |||||||||
MIN 12 M EXPER | |||||||||||||
2/O | BULK | 4+1 MONTHS | SEPT | USD 3500 | |||||||||
2/O | CONT | 4+1 MONTHS | AUG | USD 3600 | |||||||||
2/O | CONT | 4+1 MONTHS | AUG | USD 3900 | |||||||||
2/O | BULK | 6 +/-1 MONTHS | ASAP | USD 4000 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
2/O | BULK | 4+1 MONTHS | SEP | USD 3645 | |||||||||
2/O | CONT | 4+1 MONTHS | JULY | USD 3900 | |||||||||
2/O | CONT | 4+1 MONTHS | SEP | 3600 USD | |||||||||
2/O | GENERAL CARGO | 4+1 MONTHS | END AUG | 3600 EUR | |||||||||
No 3/O on board | |||||||||||||
2/O | CONT | 4+1 MONTHS | SEP | USD 3600 | |||||||||
2/O | CONT | 4+1 NONTHS | ASAP JULY | USD 3700 | |||||||||
3/O | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
3/O | CONT | 4+1 MONTHS | END AUG | USD 3000 | |||||||||
3/O | BULK | 6+-1 | END AUGUST | USD 3400+USD 150 BONUS | |||||||||
3/O | BULK | 4+1 MONTHS | END JULY | USD 3000 | |||||||||
3/O | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
3/O | CONT | 4+1 MONTHS | SEP | 3100 USD | |||||||||
3/O | BULK | 6+-1 MONTHS | SEPT-OCT | USD 3400 | |||||||||
3/O | CONT | 4+1 MONTHS | AUG | USD 3000 | |||||||||
3/O | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
3/O | CONT | 4+1 NONTHS | ASAP | USD 3100 | |||||||||
3/O | CONT | 4+1 MONTHS | AUG | USD 3000 | |||||||||
3/O | CONT | 4+1 MONTHS | AUG | USD 3000 | |||||||||
3/O | BULK | 4+1 MONTHS | AUG | USD 3045 | |||||||||
3/O | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
3/O | CONT | 4+1 MONTHS | JULY | USD 3000 | |||||||||
3/O | CONT | 5+/-1 MONTHS | ASAP | NEGOT | |||||||||
EXP 12 MOS IN RANK ON THE SAME VESSEL TYPE | |||||||||||||
3/O | BULK | 4+1 MONTHS | ASAP | USD 3045 | |||||||||
C/E | CONT | 4+-1 | ASAP | USD 9200 + 500 REJ BONUS | |||||||||
C/E | CONT | 4+/-1 MONTHS | ASAP | USD 9200 + 500 RE-JOINING | |||||||||
C/E | CONT | 4+/-1 MONTHS | 25/07/2025 | USD 10000 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
C/E | CONT | 4+1 MONTHS | JULY | USD 10250 | |||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | AUG | USD 9500 | |||||||||
C/E | CONT | 4+/-1 MONTHS | 21/07/2025 | USD 9800 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
C/E | CONT | 4+1 MONTHS | SEP | USD 9400 | |||||||||
C/E | CONT | 4+1 MONTHS | JULY | USD 10250 | |||||||||
C/E | GENERAL CARGO | 4+1 MONTHS | BEG AUG | 7400 EUR | |||||||||
Mixed crew (LVA, UKR,LTU,PHL) | |||||||||||||
C/E | CONT | 4+1 MONTHS | JUNE | USD 10250 | |||||||||
MAN ME EXP | |||||||||||||
C/E | CONT | 4+/-1 MONTHS | 28/07/2025 | USD 9800 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
C/E | CONT | 4+1 NONTHS | SEP | USD 10300 | |||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | SEPT-OCT | USD 9500 | |||||||||
ME ENGINE EXP | |||||||||||||
C/E | GENERAL CARGO | 4+1 MONTHS | ASAP | 6800 USD | |||||||||
C/E | BULK | 4+/-1 MONTHS | 14/07/2025 | USD 10000 | |||||||||
exp in rank 12 months / ME Exp / USA Visa | |||||||||||||
C/E | CONT | 4+1 MONTHS | ASAP | USD 9400 | |||||||||
C/E | CONT | 4+/-1 MONTHS | 21/07/2025 | USD 9800 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
C/E | CONT | 4+/-1 MONTHS | ASAP | USD 9200 + 500 RE-JOINING | |||||||||
C/E | CONT | 4+/-1 MONTHS | 14/07/2025 | USD 10000 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
C/E | CONT | 4+1 MONTHS | JULY | USD 10250 | |||||||||
C/E | BULK | 4 +/-1 MONTHS | ASAP | USD 9300 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 8500 | |||||||||
2/E | BULK | 4+1 MONTHS | BEG SEP | USD 7381 | |||||||||
2/E | GENERAL CARGO | 4+/-1M | 01/09/2025 | EUR 6300 | |||||||||
DETAILS HERE X:\UNITEAM\F&L JOB DETAILS | |||||||||||||
2/E | CONT | 4+1 MONTHS | JULY | USD 7490 | |||||||||
2/E | CONT | 4+/-1 MONTHS | 04/08/2025 | USD 8300 | |||||||||
exp in rank 12 months / ME Exp / USA Visa | |||||||||||||
2/E | CONT | 4+1 MONTHS | ASAP | 8095 USD | |||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 8000 | |||||||||
MAN B&W ME EXP | |||||||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 8000 | |||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 8500 | |||||||||
2/E | CONT | 4+/-1 M | 14/07/2025 | USD 8100 | |||||||||
MIN 12 M EXPER | |||||||||||||
2/E | CONT | 4+1 MONTHS | JULY | USD 8500 | |||||||||
2/E | BULK | 6+-1 WITH PROBO 3+-1 | NOVEMBER | USD 7400+USD 300 BONUS | |||||||||
2/E | CONT | 4+1 MONTHS | AUG | USD 7700 | |||||||||
2/E | CONT | 4+-1 MONTHS | MID JULY | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | BULK | 4+1 MONTHS | BE AUG | USD 7800 | |||||||||
2/E | CONT | 4+/-1 MONTHS | 04/08/2025 | USD 8100 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
2/E | CONT | 4+-1 MONTHS | ASAP | USD 7565 + 500 USD RE-JOINING BO | |||||||||
TAVEOVER | |||||||||||||
2/E | BULK | 6+-1 WITH PROBO 3+-1 | END AUGUST | USD 7400+USD 300 BONUS | |||||||||
2/E | BULK | 4+1 MONTHS | AUG | USD 7850 | |||||||||
2/E | CONT | 4+-1 MONTHS | 28/07/2025 | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | CONT | 4+-1 MONTHS | 14/07/2025 | USD 7565 + 500 USD RE-JOINING BO | |||||||||
Sri Lankan and Filipino crew, calls Med ports | |||||||||||||
2/E | BULK | 4+1 MONTHS | ASAP | USD 8000 | |||||||||
2/E | CONT | 4+/-1 MONTHS | 21/07/2025 | USD 8300 | |||||||||
exp in rank 12 months | |||||||||||||
2/E | CONT | 4+1 MONTHS | ASAP | 7400 USD | |||||||||
CREW: BGR,UKR,LTU,Myanmar,Filipino | |||||||||||||
2/E | BULK | 6+-1 WITH PROBO 3+-1 | ASAP | USD 7400+USD 200 BONUS | |||||||||
2/E | CONT | 4+1 NONTHS | SEP | USD 8096 | |||||||||
2/E | BULK | 4 +/-1 MONTHS | ASAP | USD 7700 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 7690 | |||||||||
2/E | CONT | 4+/-1 MONTHS | 04/08/2025 | USD 8300 | |||||||||
exp in rank 12 months / ME Exp / USA Visa | |||||||||||||
2/E | BULK | 4+1 MONTHS | ASAP | 7400 USD | |||||||||
2/E | CONT | 4+-1 MONTHS | ASAP | USD 7565 + 500 USD RE-JOINING BO | |||||||||
3/E | CONT | 5+/-1 MONTHS | ASAP | NEGOT | |||||||||
EXP 12 MOS IN RANK ON THE SAME VESSEL TYPE AND ENGINE TYPE | |||||||||||||
3/E | BULK CARRIER | 4+1 MONTHS | SEP | USD 3580 | |||||||||
3/E | BULK | 4+1 MONTHS | ASAP | USD 3580 | |||||||||
3/E | CONT | 4+1 MONTHS | AUG | 3600 USD | |||||||||
3/E | CONT | 4+1 MONTHS | SEP | 3600 USD | |||||||||
3/E | BULK | 4+1 MONTHS | SEPT | USD 3500 | |||||||||
3/E | BULK | 4+1 MONTHS | SEP | 3700 USD | |||||||||
3/E | VEHICLES CARRIER | 4 Months | Mid of September | 4200.00 USD | |||||||||
3/E | BULK | 4+1 MONTHS | AUG | USD 3580 | |||||||||
4/E | CONT | 4+1 MONTHS | JULY | USD 3000 | |||||||||
4/E | CONT | 4+1 MONTHS | SEP | USD 2600 | |||||||||
4/E | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
4/E | CONT | 4+1 MONTHS | ASAP | 2615 USD | |||||||||
4/E | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
4/E | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
4/E | BULK | 4+1 MONTHS | ASAP | 3100 USD | |||||||||
4/E | CONT | 4+1 MONTHS | JULY | USD 3000 | |||||||||
4/E | CONT | 4+1 MONTHS | ASAP | 2615 USD | |||||||||
EL.ENG | BULK | 4+1 MONTHS | AUG | USD 5500 | |||||||||
ETO OR ETR III/7 | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | JULY | USD 5200 | |||||||||
EL.ENG | CONT | 5+/-1 MONTHS | 22/07/2025 | USD 6500 | |||||||||
exp in rank 12 months / ME Exp | |||||||||||||
EL.ENG | BULK | 6 +/-1 MONTHS | ASAP | USD 5800 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | ASAP | USD 6700 | |||||||||
EL.ENG | CONT | 4+1 MONTHS | AUG | USD 5200 | |||||||||
EL.ENG | BULK | 6+-1 WITH PROBO 3+-1 | SEPT-OCT | USD 6000 | |||||||||
ME ENGINE EXP | |||||||||||||
EL.ENG | BULK | 4+1 MONTHS | ASAP | 6500 USD | |||||||||
EL.ENG | REEFER | 4 Months | 9/08 | 6400.00 USD | |||||||||
EL.ENG | CONT | 4+1 MONTHS | SEP | USD 5200 | |||||||||
EL.ENG | CONT | 4+1 NONTHS | SEP | USD 6500 | |||||||||
EL.ENG | BULK | 6+-1 WITH PROBO 3+-1 | end july | USD 6000 | |||||||||
MOTORMAN | CHEMICAL/OIL PRODUCTS TANKER | 4 MONTHS | 15/07/2025 | EUR 2153 | |||||||||
MOTORMAN | REEFER | 6 Months | 20/07/2025 | 2030.00 USD | |||||||||
FITTER | BULK | 6+-1 WITH PROBO 3+-1 | SEPT-OCT | USD 3300 | |||||||||
BV CERT | |||||||||||||
FITTER | BULK | 6 +/-1 MONTHS | ASAP | NEGOTIABLE | |||||||||
FITTER | CONT | 4+1M | ASAP | USD 3000 | |||||||||
FITTER | CONT | 4+1M | AUG | USD 3000 | |||||||||
FITTER | CONT | 2 month contract + ( 2 month own | ASAP | USD 3000 | |||||||||
FITTER | CONT | 4+1M | JUL | USD 3000 | |||||||||
FITTER | BULK | 6+-1 WITH PROBO 3+-1 | NOVEMBER | USD 3300 | |||||||||
BV CERT | |||||||||||||
FITTER | CONT | 4+1M | AUG | USD 3000 | |||||||||
FITTER | BULK | 6+-1 WITH PROBO 3+-1 | END AUGUST | USD 3300 | |||||||||
BV CERT | |||||||||||||
FITTER | CONT | 4+1M | JUL | USD 3000 | |||||||||
COOK | REEFER | 6 Months | 2nd half july | 2400.00 USD | |||||||||
JUNIOR OFFICER | VEHICLES CARRIER | Months | 11/07 | 2750.00 USD | |||||||||
Off-shore fleet vacancies | |||||||||||||
C/O | DSV | 8 weeks +/-2 weeks | ASAP | USD 550 | |||||||||
DSV EXP, SAT DIVING, DP FULL, BOSIET | |||||||||||||
2/O | POLLUTION CONTROL VESSEL | 3 ON / 1 OFF (+/-1) | JULY | 120-130 USD P/D | |||||||||
MIN. 1-2 YEARS ONBOARD IN SUPPLY VESSEL OR SIMILAR OFF-SHORE VESSEL // BASIC H2S // BRM | |||||||||||||
2/E | DSV | 8 weeks +/-2 weeks | ASAP | USD 400 | |||||||||
DSV EXP, DP MAINT, BOSIET | |||||||||||||
EL.ENG | DSV | 8 weeks +/-2 weeks | ASAP | USD 450 | |||||||||
EL.PROPULSION EXP, HV CERT, BOSIET/FOET | |||||||||||||
EL.ENG | TUG | 3 ON / 1 OFF (+/-1) | JULY | 140-160 USD P/D | |||||||||
MIN. 5 YEARS EXP. ONBOARD SIMILAR OR OFF-SHORE VESSELS // BASIC H2S // ERM | |||||||||||||
EL.ENG | DSV | 8 weeks +/-2 weeks | ASAP | USD 450 | |||||||||
EL.PROPULSION EXP, HV CERT, BOSIET/FOET | |||||||||||||
COOK | MPSV | 3M | 16/07/2025 | 2900 USD | |||||||||
DPO | ACCOMMODATION SHIP OFFSHORE SUPPORT VESSEL | 6/6 WEEKS | ASAP | 320 | |||||||||
Wet fleet vacancies | |||||||||||||
MST | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 15000 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
MST | ASPHALT/BITUMEN TANKER | 4 MONTHS | MID JULY | 14800 USD | |||||||||
MST | |||||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11600 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
C/O | OIL PRODUCTS TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
C/O | CHEMICAL/OIL PRODUCTS TANKER | 4 MONTHS | USD 11200 | ||||||||||
21 Months on rank / 24 Months on this type of vessel / USA visa | |||||||||||||
C/O | LPG | 3 MONTHS | ASAP | 12250 USD | |||||||||
Need 18 M in Rank with VLGC | |||||||||||||
2/O | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/O | BUNKERING TANKER | END SEPT | 4850 USD | ||||||||||
3/O | LPG | 5 MONTHS | BEG AUGUST | 4450 USD | |||||||||
With minimum 10 months experience in rank / USA visa | |||||||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14450 | |||||||||
EXPERIENCE ON VLCC IS A MUST+ ME ENGINE | |||||||||||||
C/E | LNG | 3 MONTHS | END JULY | 22080 USD | |||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/E | LNG | 3 MONTHS | MID JULY | 22080 USD | |||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON VLCC IS A MUST+ ME ENGINE | |||||||||||||
C/E | CRUDE OIL TANKER | 3/3 MONTHS | 15100.00 per month /payable onbo | ||||||||||
at least 24M in Rank / LR2- FRAMO / ME-Engine Type Residence visa commitments (2 years UAE residence visa). | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/E | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 10600-11200 | |||||||||
EXPERIENCE ON VLCC IS A MUST + ME ENGINE | |||||||||||||
2/E | CRUDE OIL TANKER | 4 MONTHS | MID AUGUST | 12300 USD | |||||||||
2E candidate with at least 30 months in rank on CHEM OIL / USA visa | |||||||||||||
2/E | LPG | 3 MONTHS | END JULY | 12250 USD | |||||||||
Need 18 M in Rank with VLGC + ME | |||||||||||||
2/E | LPG | 3 MONTHS | ASAP | 12250 USD | |||||||||
Need 18 M in Rank with VLGC + dual Fuel | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST + ME ENGINE | |||||||||||||
2/E | LPG | 3 MONTHS | ASAP | 13000 USD | |||||||||
Time in rank - 17 months / Gas tanker time - 24 months / All types of tanker time - 30 months / USA visa | |||||||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
4/E | LNG | 3 MONTHS | MID SEPT | 6372 USD | |||||||||
ex BSM or Cadet for promotion / USA visa | |||||||||||||
EL.ENG | LPG | 4 MONTHS | ASAP | 8150 USD | |||||||||
EL.ENG | BUNKERING TANKER | 2 MONTHS | ASAP | 9250 USD | |||||||||
DF exp / Konsberg AMS / USA visa | |||||||||||||
FITTER | CRUDE OIL TANKER | 4+/-1 M | 15/08/2025 | USD 2700 | |||||||||
with watchkeeping-certificate (Deck or Engine), welding-certificate and experience with lathe machine and pipe work. | |||||||||||||
ELECTRICIAN | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 7000 | |||||||||
ETO DIPLOMA IS REQUIRED | |||||||||||||
GAS/ENG | LPG | 4 MONTHS | BEG JULY | DISCUSS | |||||||||
/ Ethylene & Propylene experience required / USA visa | |||||||||||||
GAS/ENG | LPG | 4 MONTHS | DISCUSS | ||||||||||
Gas Engineer need to have experience with below cargo / Propane, Butane and on-board present cargo Ammonia. |