




Dear Seafarers,
Please take into account that all services (consulting and employment) provided by us are free of charge.
Best regards,
Administration of "Ukraina" Maritime Agency
E-mail for Application forms (CV) in WORD, EXCEL OR PDF formats:[javascript protected email address]
Rank | Type of the Vessel | DWT | Type of Main Engine |
Power of Main Engine | Year of Built | Flag | Contract duration |
Join date | Salary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry fleet vacancies | |||||||||||||
MST | CONT | 4+1 MONTHS | END MAY | USD 9600 | |||||||||
MST | BULK | 6+-1 WITH PROBO 3+-1 | June | USD 9500 | |||||||||
MST | BULK | 6+-1 WITH PROBO 3+-1 | June | USD 9500 | |||||||||
MST | BULK | 6+-1 WITH PROBO 3+-1 | AUG | USD 9500 | |||||||||
MST | CONT | 4+1 MONTHS | JULY | USD 10100 | |||||||||
C/O | BULK | 4+/-1 M | 14/07/2025 | USD 8000 | |||||||||
MIN 12 M EXPER | |||||||||||||
C/O | CONT | 4+-1 MONTHS | 07/07/2025 | USD 7565 + 500 USD RE-JOINING BO | |||||||||
C/O | CONTAINER SHIP | 5 M | 20/06/2025 | DISC USD | |||||||||
C/O | CONT | 4+1 MONTHS | JULY | USD 8100 | |||||||||
C/O | CONT | ||||||||||||
C/O | CONT | 4+1 MONTHS | JULY | USD 8000 | |||||||||
C/O | CONT | 4+-1 MONTHS | beg. of July (subject to change until mid-August | USD 7565 + 500 USD RE-JOINING BO | |||||||||
TAVEOVER | |||||||||||||
C/O | CONT | 4+1 MONTHS | USD 8100 | ||||||||||
C/O | CONT | 4+/-1 M | 30/06/2025 | NEGOT | |||||||||
MIN 12 M EXPER | |||||||||||||
C/O | BULK | 4 +/-1 MONTHS | ASAP | USD 7700 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
C/O | PCC | 30/06/2025 | |||||||||||
C/O | CONT | 4+/-1 M | 14/07/2025 | NEGOT | |||||||||
MIN 12 M EXPER | |||||||||||||
C/O | GENERAL CARGO | 4+1 MONTHS | 20/06/2025 | 5800 USD | |||||||||
Crew complement : Master, C/O, C/E, 2 AB’s,1 OS,1WPR | |||||||||||||
C/O | CONT | 4+-1 MONTHS | MID/END JUNE | USD 7565 + 500 USD RE-JOINING BO | |||||||||
C/O | CONT | 4+1 MONTHS | ASAP | 7400 USD | |||||||||
C/O | BULK | 6+-1 WITH PROBO 3+-1 | June | USD 7400 | |||||||||
2/O | BULK | 6 +/-1 MONTHS | ASAP | USD 4000 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
2/O | CONT | 4+1 MONTHS | JULY | USD 3800 | |||||||||
3/O | CONT | 4+1 MONTHS | JULY | USD 3000 | |||||||||
3/O | CONT | 4+1 MONTHS | JULY | USD 3000 | |||||||||
3/O | CONT | 4+1 MONTHS | MID JUNE | 3050 USD | |||||||||
3/O | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
3/O | CONT | 6+/-1 MONTHS | MID JULY | USD 3370 | |||||||||
3/O | CONT | 6+/-1 MONTHS | beg. of July (subject to change until mid-August | USD 3370 | |||||||||
TAVEOVER | |||||||||||||
3/O | CONT | 4+1 MONTHS | MAY | USD 3000 | |||||||||
3/O | CONT | 4+1 MONTHS | BEG JUNE | 3100 USD | |||||||||
VSHIPS GREECE | |||||||||||||
C/E | BULK | 4+/-1 MONTHS | 23/06/2025 | USD 9800 | |||||||||
MIN 12 M EXPER | |||||||||||||
C/E | CONT | 4+1 MONTHS | JUL | USD 10000 | |||||||||
C/E | BULK | 4+/-1 M | 30/06/2025 | USD 9800 | |||||||||
MIN 12 M EXPER | |||||||||||||
C/E | CONT | 4+/-1 MONTHS | 07/07/2025 | NEGOT | |||||||||
MIN 12 M EXPER | |||||||||||||
C/E | BULK | 4 +/-1 MONTHS | ASAP | USD 9300 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
C/E | BULK | 4+/-1 M | 16/06/2025 | USD 9800 | |||||||||
MIN 12 M EXPER | |||||||||||||
C/E | CONT | 4+/-1 MONTHS | 07/07/2025 | NEGOT | |||||||||
MIN 12 M EXPER | |||||||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | AUG | USD 9500 | |||||||||
C/E | CONT | 4+/-1 MONTHS | 07/07/2025 | NEGOT | |||||||||
MIN 12 M EXPER | |||||||||||||
C/E | CONT | 4+1 MONTHS | JUNE | USD 10250 | |||||||||
MAN ME EXP | |||||||||||||
C/E | CONT | 4+/-1 MONTHS | 07/07/2025 | NEGOT | |||||||||
MIN 12 M EXPER | |||||||||||||
C/E | CONT | 4+1 MONTHS | JUNE | USD 10100 | |||||||||
MAN ME EXP | |||||||||||||
C/E | GENERAL CARGO | 4+1 MONTHS | ASAP | 6800 USD | |||||||||
C/E | BULK | 4+/-1 MONTHS | 16/06/2025 | USD 9800 | |||||||||
MIN 12 M EXPER | |||||||||||||
2/E | CONT | 4+1 MONTHS | JUL | USD 8000 | |||||||||
2/E | GENERAL CARGO | 4+/-1M | 01/09/2025 | EUR 6300 | |||||||||
DETAILS HERE X:\UNITEAM\F&L JOB DETAILS | |||||||||||||
2/E | BULK | 6+-1 WITH PROBO 3+-1 | JULY | USD 7400 | |||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 8000 | |||||||||
MAN B&W ME EXP | |||||||||||||
2/E | BULK | 4 +/-1 MONTHS | ASAP | USD 7700 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
2/E | CONT | 4+/-1 M | 07/07/2025 | USD 8100 | |||||||||
MIN 12 M EXPER | |||||||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 8200 | |||||||||
MAN ME EXP | |||||||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 8000 | |||||||||
MAN ME EXP | |||||||||||||
2/E | CONT | 4+1 MONTHS | BEG JUL | USD 8000 | |||||||||
2/E | CONT | 4+/-1 M | 23/06/2025 | USD 8200 | |||||||||
MIN 12 M EXPER | |||||||||||||
2/E | CONT | 4+-1 MONTHS | 01/07/2025 | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 8200 | |||||||||
2/E | CONT | 4+-1 MONTHS | beg. of July (subject to change until mid-August | USD 7565 + 500 USD RE-JOINING BO | |||||||||
TAVEOVER | |||||||||||||
2/E | CONT | 4+1 MONTHS | BEG JUN | USD 8000-8100 | |||||||||
2/E | CONT | 4+1 MONTHS | USD 8000 | ||||||||||
MAN ME EXP | |||||||||||||
2/E | CONT | 4+-1 MONTHS | ASAP | USD 7565 + 500 USD RE-JOINING BO | |||||||||
3/E | CONT | 4+1 MONTHS | MAY | USD 3600 | |||||||||
3/E | CONT | 4+1 MONTHS | MAY | USD 3600 | |||||||||
3/E | CONT | 6+/-1 MONTHS | beg. of July (subject to change until mid-August | USD 3750 | |||||||||
TAVEOVER | |||||||||||||
4/E | CONT | 4+1 MONTHS | JULY | USD 3000 | |||||||||
4/E | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
4/E | CONT | 4+1 MONTHS | ASAP | USD 3000 | |||||||||
EL.ENG | CONTAINER SHIP | 5 M | 03/07/2025 | 5500 USD | |||||||||
Experienced ETO with Container Exp // ME EXP | |||||||||||||
EL.ENG | CONT | 5+/-1 MONTHS | 23/06/2025 | USD 6500 | |||||||||
12 MONTHS EXPER | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | JULY | USD 9500 | |||||||||
EL.ENG | CONT | 5 M | 18/06/2025 | 5500 USD | |||||||||
Experienced ETO with Container Exp | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | ASAP | USD 5900 | |||||||||
EL.ENG | BULK | 6+-1 WITH PROBO 3+-1 | AUG | USD 6000 | |||||||||
EL.ENG | CONT | 5 M | 17/06/2025 | 5500 USD | |||||||||
Experienced ETO with Container Exp // ME EXP | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | JULY | USD 6200 | |||||||||
EL.ENG | BULK | 6+-1 WITH PROBO 3+-1 | AUG | USD 6000 | |||||||||
EL.ENG | CONT | 6+/-1 MONTHS | beg. of July (subject to change until mid-August | USD 5800 | |||||||||
TAVEOVER | |||||||||||||
EL.ENG | BULK | 6 +/-1 MONTHS | ASAP | USD 5800 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
EL.ENG | CONT | 5+/-1 MONTHS | 23/06/2025 | USD 6500 | |||||||||
12 MONTHS EXPER | |||||||||||||
EL.ENG | BULK | 6 M | 18/06/2025 | 5800-6000 USD | |||||||||
EL.ENG | BULK | 6+-1 WITH PROBO 3+-1 | AUG | USD 6000 + USD 300 CRANE BONUS | |||||||||
AB | VEHICLES CARRIER | 6 Months | 16/06 | 2030.00 USD | |||||||||
AB | VEHICLES CARRIER | 6 Months | 09/07 | 2030.00 USD | |||||||||
OS | VEHICLES CARRIER | 6 Months | 20/06 | 1550.00 USD | |||||||||
MOTORMAN | VEHICLES CARRIER | 6 Months | 16/06 | 2030.00 USD | |||||||||
FITTER | BULK | 6 +/-1 MONTHS | ASAP | NEGOTIABLE | |||||||||
COOK | REEFER | 6 Months | end june/beg july | 2400.00 USD | |||||||||
COOK | VEHICLES CARRIER | 6 Months | 21/06 | 2400.00 USD | |||||||||
CLEANER | RO-RO CARGO SHIP | 2-3 Months | 7/07 | 2000.00 USD | |||||||||
Off-shore fleet vacancies | |||||||||||||
C/O | DSV | 8 weeks +/-2 weeks | ASAP | USD 550 | |||||||||
DSV EXP, SAT DIVING, DP FULL, BOSIET | |||||||||||||
2/E | DSV | 8 weeks +/-2 weeks | ASAP | USD 400 | |||||||||
DSV EXP, DP MAINT, BOSIET | |||||||||||||
EL.ENG | DSV | 8 weeks +/-2 weeks | ASAP | USD 450 | |||||||||
EL.PROPULSION EXP, HV CERT, BOSIET/FOET | |||||||||||||
EL.ENG | DSV | 8 weeks +/-2 weeks | ASAP | USD 450 | |||||||||
EL.PROPULSION EXP, HV CERT, BOSIET/FOET | |||||||||||||
DPO | ACCOMMODATION SHIP OFFSHORE SUPPORT VESSEL | 6/6 WEEKS | ASAP | 320 | |||||||||
Wet fleet vacancies | |||||||||||||
MST | LPG | 3+/-1 MONTHS | 16/06/2025 | NEGOT | |||||||||
With min 12 months experience in rank on LPG, stable sea service, USA VISA, Ethylene exp | |||||||||||||
MST | LNG TANKER | BEG AUGUST | |||||||||||
MST | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 15000 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
C/O | CHEMICAL/OIL PRODUCTS TANKER | 4+/-1 | VESSEL TYPE: Parcel Chemical///STAINLESS STEEL | 8800-11200 USD | |||||||||
EXP WITH Parcel Chemical / STAINLESS STEEL // Vessel will be nominated as per cargo experience. (Mainly on Fairchem, BOW, GINGA, UACC, NCC series) | |||||||||||||
C/O | CHEMICAL/OIL PRODUCTS TANKER | 4+/-1 | SOON | USD 10000 - 10500 | |||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11600 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
C/O | CHEMICAL/OIL PRODUCTS TANKER | 3 MONTHS | MID JUNE | 12500 USD | |||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
2/O | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/O | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/O | LPG | 5+/-1 M | 04/08/2025 | NEGOT | |||||||||
With minimum 10 months experience in rank on LPG | |||||||||||||
3/O | LPG | 5 MONTHS | BEG AUGUST | 4450 USD | |||||||||
With minimum 10 months experience in rank / USA visa | |||||||||||||
C/E | LNG | 3 MONTHS | END JULY | 22080 USD | |||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14450 | |||||||||
EXPERIENCE ON VLCC IS A MUST+ ME ENGINE | |||||||||||||
C/E | CHEMICAL OIL PRODUCTS TANKER | 2 M | BEG JUNE | 11000 EUR | |||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/E | LNG | 3 MONTHS | MID JULY | 22080 USD | |||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON VLCC IS A MUST+ ME ENGINE | |||||||||||||
C/E | CRUDE OIL TANKER | 3/3 MONTHS | 15100.00 per month /payable onbo | ||||||||||
at least 24M in Rank / LR2- FRAMO / ME-Engine Type Residence visa commitments (2 years UAE residence visa). | |||||||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/E | LPG | 3+/-1 MONTHS | 16/06/2025 | USD 8200 | |||||||||
With min 12 months experience in rank on LPG, stable sea service, USA VISA, Ethylene exp | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST + ME ENGINE | |||||||||||||
2/E | LPG | 3+/-1 MONTHS | 16/06/2025 | USD 8200 | |||||||||
With min 12 months experience in rank on LPG, stable sea service, USA VISA, Ethylene exp | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/E | LNG TANKER | 3 MONTHS | END JUNE | 17680 USD | |||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 10600-11200 | |||||||||
EXPERIENCE ON VLCC IS A MUST + ME ENGINE | |||||||||||||
2/E | LPG | 3 MONTHS | ASAP | 13000 USD | |||||||||
24 months on LPG as 2eng and 30 months on all types of tankers / ME / USA visa | |||||||||||||
2/E | LNG | 3 MONTHS | ASAP | DISCUSS | |||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/E | CHEMICAL/OIL TANKER | rotation 2 MONTHS on 2 off | July 2025 latest | 5500 EUR | |||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
EL.ENG | LPG | 4 MONTHS | ASAP | DISCUSS | |||||||||
/ Ethylene & Propylene experience required / MAN ME / USA visa | |||||||||||||
EL.ENG | LPG | 4 MONTHS | ASAP | DISCUSS | |||||||||
/ Ethylene & Propylene experience required / MAN ME /USA visa | |||||||||||||
EL.ENG | CHEMICAL/OIL PRODUCTS TANKER | 5 MONTHS | ASAP | 7200 USD | |||||||||
EL.ENG | LPG | 4+/-1 MONTHS | 16/06/2025 | NEGOT | |||||||||
With min 12 months experience in rank on LPG, stable sea service, USA VISA, Ethylene exp | |||||||||||||
AB | CHEMICAL/OIL PRODUCTS TANKER | 4 MONTHS | 03/07/2025 | EUR 2153 | |||||||||
OS | CHEMICAL/OIL PRODUCTS TANKER | VSL TBA | 23/06/2025 | ||||||||||
OS | CHEMICAL/OIL PRODUCTS TANKER | 4 MONTHS | 15/07/2025 | 1718 EUR | |||||||||
ELECTRICIAN | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 7000 | |||||||||
ETO DIPLOMA IS REQUIRED | |||||||||||||
GAS/ENG | LPG | 4 MONTHS | DISCUSS | ||||||||||
/ Ethylene & Propylene experience required / USA visa | |||||||||||||
GAS/ENG | LNG | 3 MONTHS | END JUNE | 14980 USD | |||||||||
GAS/ENG | LNG TANKER | AUGUST | |||||||||||
At least 1 year experience in rank & ex BSM (if possible) 2nd Engineer license to Ideally have experience with reliquafunction/sub-cooling system & have experience in XDF & ME-GA vessels | |||||||||||||
GAS/ENG | LPG | 4 MONTHS | BEG JULY | DISCUSS | |||||||||
/ Ethylene & Propylene experience required / USA visa | |||||||||||||
Other vacancies | |||||||||||||
DECK CADET | SAILING PASSENGER VESSEL | 08/08/2025 | |||||||||||
DECK CADET | SAILING PASSENGER VESSEL | 6 +/-1 MONTHS | 22/06/2025 | EUR 650 | |||||||||
COMBINED ROLE WTIH SPORT ATTENDANT DUTIES |