




Dear Seafarers,
Please take into account that all services (consulting and employment) provided by us are free of charge.
Best regards,
Administration of "Ukraina" Maritime Agency
E-mail for Application forms (CV) in WORD, EXCEL OR PDF formats:[javascript protected email address]
Rank | Type of the Vessel | DWT | Type of Main Engine |
Power of Main Engine | Year of Built | Flag | Contract duration |
Join date | Salary | Apply | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry fleet vacancies | |||||||||||||
MST | BULK | 4+/-1 MONTHS | 02/02/2021 | USD 8300 | Apply | ||||||||
MST | BULK | 4 MONTHS | 01/02/2021 | USD 9000-9200 | Apply | ||||||||
exp in rank 12 months / crane exp on handy size bulk / age till 55/ VALID CANADA VISA | |||||||||||||
MST | CONT | 4 MONTHS | 17/02/2021 | USD 9200 | Apply | ||||||||
MST | BULK | 4+/-1 MONTHS | 10/02/2021 | USD 9200 | Apply | ||||||||
exp in rank 12 months / exp on CAPE SIZE / good english/ stable seaservice / age till 55 | |||||||||||||
C/O | BULK | 4+/-1 MONTHS | 15/03/2021 | USD 6700 | Apply | ||||||||
CAPESIZE EXP | |||||||||||||
C/O | BULK | 4 + 1 months | 26/02/2021 | USD 7550 | Apply | ||||||||
12 m IN RANK, age limit – below 50 y.o | |||||||||||||
C/O | BULK | 4 + 1 months | 05/02/2021 | USD 7550 | Apply | ||||||||
12 m IN RANK, BELOW 50 Y.O. | |||||||||||||
C/O | BULK | 3+/-1 MONTHS, 6+/-1 MONTHS | BEG MARCH | USD 6900 + 300 USD BONUS | Apply | ||||||||
C/O | BULK | 6 MONTHS | FEBRUARY | 6900 USD | Apply | ||||||||
under 45 yrs old | |||||||||||||
C/O | BULK | 4 + 1 months | 05/02/2021 | USD 7550 | Apply | ||||||||
12 m IN RANK, age limit – below 50 y.o | |||||||||||||
3/O | CONT | 4 +/- 1 months | ASAP | USD 2793 + EXTRA BONUS | Apply | ||||||||
deck crew are involved in containers lashing and receive extra payment | |||||||||||||
C/E | CONT | 4 +/- 1 months | ASAP | USD 8500 | Apply | ||||||||
ME EXP | |||||||||||||
C/E | GENERAL CARGO | 4+/-1 MONTHS | 17/02/2021 | USD 7300 | Apply | ||||||||
C/E | BULK | 4+/-1 MONTHS | 10/02/2021 | USD 8900-9000 | Apply | ||||||||
exp in rank 12 months / exp on CAPE SIZE / stable seaservice / age till 55 | |||||||||||||
C/E | CONT | 4 MONTHS | 17/02/2021 | USD 9000 | Apply | ||||||||
CERTIFIED WITH HIGH VOLTAGE COURSE | |||||||||||||
C/E | BULK | 4 MONTHS | 29/01/2021 | USD 8900-9000 | Apply | ||||||||
exp in rank 12 months / crane exp on handy size bulk / ME exp/ exp with cranes / age till 55 | |||||||||||||
C/E | BULK | 4+/-1 MONTHS | FEBRUARY | USD 8900-9000 | Apply | ||||||||
exp in rank 12 months / crane exp on handy size bulk / ME exp/ exp with cranes / age till 55 | |||||||||||||
C/E | BULK | 4 MONTHS | ASAP | TBA | Apply | ||||||||
exp in rank min 12 montsh / exp on same type of vsl / exp with gear / age till 55 | |||||||||||||
C/E | REEFER | 5 MONTHS | FEBRUARY | 8310 USD | Apply | ||||||||
C/E | REEFER | 4+/-1 months | JANUARY | USD 7600 | Apply | ||||||||
C/E | BULK | 4 MONTHS | 20/02/2021 | USD 9000 | Apply | ||||||||
C/E | BULK | 4 MONTHS | ASAP | USD 8900-9000 | Apply | ||||||||
exp in rank 12 months / crane exp on handy size bulk / ME exp/ exp with cranes / age till 55 | |||||||||||||
2/E | BULK | 4 + 1 months | 15/02/2021 | USD 7550 | Apply | ||||||||
12 m IN RANK, BELOW 50 Y.O | |||||||||||||
2/E | BULK | 4 + 1 months | 05/02/2021 | USD 7550 | Apply | ||||||||
12 m IN RANK, age limit – below 50 y.o | |||||||||||||
2/E | BULK | 4 + 1 months | 29/01/2021 | USD 7550 | Apply | ||||||||
12 m IN RANK, BELOW 50 Y.O | |||||||||||||
2/E | BULK | 4 MONTHS | 29/01/2021 | USD 7400-7500 | Apply | ||||||||
exp in rank 12 months / crane exp on handy size bulk / ME exp/ exp with cranes / age till 50 | |||||||||||||
2/E | BULK | 4+/-1 MONTHS | 02/02/2021 | USD 6700 | Apply | ||||||||
2/E | BULK | 4 + 1 months | 15/02/2021 | USD 7550 | Apply | ||||||||
12 m IN RANK, BELOW 50 Y.O | |||||||||||||
2/E | BULK | 4 MONTHS | 08/02/2021 | USD 7400-7500 | Apply | ||||||||
exp in rank 12 months / crane exp on handy size bulk / ME exp/ exp with cranes / age till 50 | |||||||||||||
2/E | BULK | 4 MONTHS | 01/02/2021 | USD 7400-7500 | Apply | ||||||||
exp in rank 12 months / crane exp on handy size bulk / ME exp/ age till 50/ VALID CANADA VISA | |||||||||||||
3/E | REEFER | 4 +/-1 MONTHS | 04/02/2021 | USD 3860 | Apply | ||||||||
REEFER EXP | |||||||||||||
3/E | BULK | 5 MONTHS | 10/02/2021 | USD 3900 | Apply | ||||||||
exp in rank 12 months / exp on CAPE SIZE / stable seaservice / age till 45 | |||||||||||||
4/E | BULK | 6+/-1 MONTHS | BEG MARCH | USD 3100 + 150 USD | Apply | ||||||||
EL.ENG | BULK | 3+/-1, NEXT 6+/-1 MONTHS | 01/02/2021 | 4600 USD | Apply | ||||||||
BOSUN | CONT | 6 +/- 1 months | ASAP | USD 1636 + OT | Apply | ||||||||
AB | CONT | 6 +/- 1 months | ASAP | USD 1491 + OT | Apply | ||||||||
3 SLOTS | |||||||||||||
OS | REEFER | 6 Months | 09/02/2021 | 1392.00 USD | Apply | ||||||||
OS | REEFER | 6 Months | 09/02/2021 | 1392.00 USD | Apply | ||||||||
OS | CONT | 6 +/- 1 months | ASAP | USD 1190 + OT | Apply | ||||||||
2 SLOTS | |||||||||||||
MOTORMAN | REEFER | 6 Months | 09/02/2021 | 1828.00 USD | Apply | ||||||||
welding skilld is a must | |||||||||||||
FITTER | GENERAL CARGO | 6+/-1 MONTHS | 05/05/2021 | USD 1884+6,22 OT | Apply | ||||||||
REF.ENG | CONT | 5 MONTHS | 01/03/2021 | USD 6020 | Apply | ||||||||
EL.ENG ASSISTANT | BULK | 6 +/-1 MONTHS | FEBRUARY | USD 2000 | Apply | ||||||||
exp in rank 12 months / crane exp / ETO licence | |||||||||||||
EL.ENG ASSISTANT | BULK | 6 +/-1 MONTHS | FEBRUARY | USD 2000 | Apply | ||||||||
exp in rank 12 months / crane exp / ETO licence | |||||||||||||
Mechanic | CONT | 5 MONTHS | 01/03/2021 | USD 3290 | Apply | ||||||||
OEW COC, MOTORMAN DUTIES | |||||||||||||
Assistant Ref.Engineer | CONT | 5 MONTHS | 01/03/2021 | USD 5060 | Apply | ||||||||
Off-shore fleet vacancies | |||||||||||||
MST | DSV | 2 MONTHS +/- 1 | MID FEB | USD 450 - 500 | Apply | ||||||||
ONLY EU CREW, DP FULL, DSV EXP | |||||||||||||
C/O | DSV | 2 MONTHS +/- 1 | MID FEB | USD 325 - 350 | Apply | ||||||||
ONLY EU CREW, DP FULL, DSV EXP | |||||||||||||
2/O | DSV | 2 MONTHS +/- 1 | MID FEB | USD 150 - 180 | Apply | ||||||||
ONLY EU CREW, DP FULL, DSV EXP | |||||||||||||
2/O | AHTS DP2 | 2 MONTHS +/- 1 MINTH | END FEBR/BEG MARCH | USD 130-170 | Apply | ||||||||
DP FULL, MIN 5 ANCHOR HANDLING & TOWING OPS IN RANK | |||||||||||||
C/E | DSV | 2 MONTHS +/- 1 | MID FEB | USD 400 - 450 | Apply | ||||||||
ONLY EU CREW, DSV EXP | |||||||||||||
2/E | DSV | 2 MONTHS +/- 1 | MID FEB | USD 250 - 300 | Apply | ||||||||
ONLY EU/ASIAN CREW, DSV EXP | |||||||||||||
EL.ENG | DSV | 2 MONTHS +/- 1 | MID FEB | USD 175 - 200 | Apply | ||||||||
ONLY EU CREW, DSV EXP | |||||||||||||
EL.ENG | OFFSHORE TUG/SUPPLY SHIP | 2 M +/- 1 MONTH | 18/02/2021 | USD 200 | Apply | ||||||||
WARTSILA EXP > HP 7000, CONVERTRAM EXP, AH & TOWING OPS IN RANK | |||||||||||||
CRANE OPERATOR | DSV | 2 MONTHS +/- 1 | MID FEB | USD150 - 200 | Apply | ||||||||
ONLY EU CREW, STAGE 3 SPARROWS, BANKSMAN & SLINGING CERT | |||||||||||||
Camp boss | DSV | 2 MONTHS +/- 1 | MID FEB | USD 150 - 180 | Apply | ||||||||
ONLY EU/ASIAN CREW | |||||||||||||
Wet fleet vacancies | |||||||||||||
MST | CRUDE OIL TANKER | 4 +/-1 MONTHS | 29/01/2021 | 13500-13800 USD | Apply | ||||||||
MST | OIL PRODUCTS TANKER | 4 +/-1 MONTHS | 20/02/2021 | 10000-13000 USD | Apply | ||||||||
MST | OIL PRODUCTS TANKER | 4+/-1 MONTHS | 20/02/2021 | 10000-13000 USD | Apply | ||||||||
MST | LPG | 4+/-1 MONTHS | 20/02/2021 | USD 12000-13000 | Apply | ||||||||
MST | CHEMICAL/OIL TANKER | 4+/-1 MONTHS | MID DEC | 12000-13500 USD | Apply | ||||||||
experience in Methanol | |||||||||||||
MST | CHEMICAL/OIL PRODUCTS TANKER | 4 +/- MONTHS | 25/02/2021 | USD 13500 | Apply | ||||||||
MST | OIL PRODUCTS TANKER | 4 MONTHS | 16/02/2021 | USD 14200 | Apply | ||||||||
MST | CHEMICAL OIL PRODUCTS TANKER | 4 +/-1 months | 20/02/2021 | 11000-13000 USD | Apply | ||||||||
experience in Methanol | |||||||||||||
MST | CHEMICAL/OIL PRODUCTS TANKER | 4 +/- 1 MONTHS | 20/02/2021 | 11000-12000 USD | Apply | ||||||||
MST | CRUDE OIL TANKER | 4 MONTHS | 01/02/2021 | USD 14000 | Apply | ||||||||
Minimum 33 months in Rank | |||||||||||||
MST | COMBINATION GAS TANKER (LNG/LPG) / LNG TANKER | 2 MONTHS | 30/01/2021 | USD 15200 | Apply | ||||||||
MST | CHEMICAL/OIL PRODUCTS TANKER | 4 M | ASAP | USD 12750 | Apply | ||||||||
Steam Turbines pumps cargo system experience | |||||||||||||
MST | CRUDE OIL TANKER | 4 +/-1 MONTHS | 20/02/2021 | 12000-13000 USD | Apply | ||||||||
MST | CHEMICAL/OIL TANKER | 4 +/1 MONTHS | 20/02/2021 | 11000-13000 USD | Apply | ||||||||
EXP more than 36 months | |||||||||||||
C/O | CRUDE OIL TANKER | 4 MONTHS | 19/02/2021 | USD 10800 | Apply | ||||||||
C/O | CHEMICAL OIL PRODUCTS TANKER | 4 +/-1 MONTHS | 29/01/2021 | USD 10200-10500 | Apply | ||||||||
36 MONTHS IN RANK | |||||||||||||
C/O | CHEMICAL OIL PRODUCTS TANKER | 4 +/-1 MONTHS | 29/01/2021 | 9000-10000 USD | Apply | ||||||||
C/O | COMBINATION GAS TANKER (LNG/LPG) / LNG TANKER | 4 MONTHS | ASAP | USD 10600 + 150/300/450/600 | Apply | ||||||||
12 M IN RANK, LPG EXP, GOOD ENG | |||||||||||||
C/O | CHEMICAL/OIL PRODUCTS TANKER | 4+/-1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
20 months + in rank | |||||||||||||
C/O | LPG ETHYLENE CARRIER | 4 MONTHS | ASAP | DISCUSS | Apply | ||||||||
C/O | OIL PRODUCTS TANKER | 4 +/-1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
C/O | OIL PRODUCTS TANKER | 4+/-1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
C/O | VLCC | 4 +/-1 MONTHS | 29/01/2021 | 9000-10000 USD | Apply | ||||||||
C/O | LPG | 4 MONTHS | mid febr | USD 10600 + 150/300/450/600 | Apply | ||||||||
12 M IN RANK, LPG EXP, GOOD ENG | |||||||||||||
C/O | CHEMICAL OIL PRODUCTS TANKER | 4+/-1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
C/O | CHEMICAL/OIL PRODUCTS TANKER | 4 MONTHS | 30/01/2021 | USD 11000 | Apply | ||||||||
C/O | CHEMICAL OIL PRODUCTS TANKER | 4+/-1 months | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
experience in carry out Heated Fuel oil | |||||||||||||
C/O | CRUDE/OIL PRODUCTS TANKER | 4 +/- 1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
2/O | COMBINATION GAS TANKER (LNG/LPG) / LNG TANKER | 2 MONTHS | 29/01/2021 | USD 5250 | Apply | ||||||||
2/O | CHEMICAL OIL PRODUCTS TANKER | 5 months | 30/01/2021 | 4850 USD | Apply | ||||||||
2/O | LPG | 5 MONTHS | 10/02/2021 | USD 5250 | Apply | ||||||||
3/O | LNG | 3 MONTHS | ASAP | 6418 USD | Apply | ||||||||
JOINING IS END OF February but need time for Korean visa and quarantine. | |||||||||||||
C/E | CHEMICAL OIL PRODUCTS TANKER | 4 +/-1 MONTHS | 29/01/2021 | 12000-13500 USD | Apply | ||||||||
C/E | CRUDE OIL TANKER | 4+/1 MONTHS | 20/02/2021 | 12000-12500 USD | Apply | ||||||||
C/E | CHEMICAL OIL PRODUCTS TANKER | 4+/1 MONTHS | 20/02/2021 | 12000-12500 USD | Apply | ||||||||
C/E | CHEMICAL/OIL PRODUCTS TANKER | 4 +/-1 MONTHS | 20/02/2021 | 12000-13000 USD | Apply | ||||||||
C/E | CHEMICAL/OIL PRODUCTS TANKER | 4+/1 MONTHS | 20/02/2021 | 12000-12500 USD | Apply | ||||||||
C/E | OIL PRODUCTS TANKER | 10/03/2021 | Apply | ||||||||||
C/E | LPG | 4+/-1 MONTHS | 20/02/2021 | USD 12000-13000 | Apply | ||||||||
C/E | VLCC | 4 +/-1 MONTHS | 29/01/2021 | 12000-13500 USD | Apply | ||||||||
C/E | OIL PRODUCTS TANKER | 4+/-1 MONTHS | 20/02/2021 | 10000-13000 USD | Apply | ||||||||
C/E | OIL PRODUCTS TANKER | 4+/1 MONTHS | 20/02/2021 | 12000-12500 USD | Apply | ||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | 29/01/2021 | 9500-10300 USD | Apply | ||||||||
2/E | OIL PRODUCTS TANKER | 4 +/-1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
2/E | OIL PRODUCTS TANKER | 4+/-1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
2/E | CHEMICAL OIL PRODUCTS TANKER | 4 +/-1 MONTHS | 29/01/2021 | 9000-10000 USD | Apply | ||||||||
2/E | LPG | 3 MONTHS ON / 3 OFF | MID FEBR | USD 5739 | Apply | ||||||||
32 MONTHS ON LPG IN RANK | |||||||||||||
2/E | OIL PRODUCTS TANKER | 4 +/-1 MONTHS | ASAP | 9000-10000 USD | Apply | ||||||||
2/E | CHEMICAL/OIL PRODUCTS TANKER | 3 +/- 1 MONTHS | 30/01/2021 | 11225-11375 usd | Apply | ||||||||
36 OR 24 MONTHS IN RANK | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
2/E | CHEMICAL/OIL PRODUCTS TANKER | 4 +/- 1 months | 27/02/2021 | 9000-10000 USD | Apply | ||||||||
2/E | CHEMICAL OIL PRODUCTS TANKER | 4 +/- 1 MONTHS | 20/02/2021 | 9500 USD | Apply | ||||||||
EL ENGINES | |||||||||||||
2/E | VLCC | 4 +/-1 MONTHS | 29/01/2021 | 9000-10000 USD | Apply | ||||||||
2/E | LPG | 4+/-1 MONTHS | 20/02/2021 | USD 9000-10000 | Apply | ||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | 20/02/2021 | 9000-10000 USD | Apply | ||||||||
2/E | LNG TANKER | 3 MONTHS | ASAP | USD 16020 | Apply | ||||||||
5 YEARS WIHT BSM JOINING IMMEDIATELY TO ATTEND SEA TRIALS IN FEBRUARY | |||||||||||||
3/E | CRUDE OIL TANKER | 6+/1 MONTHS | ASAP | 3500 USD | Apply | ||||||||
3/E | COMBINATION GAS TANKER (LNG/LPG) / LNG TANKER | ASAP | USD 4850 + 150/300/450 | Apply | |||||||||
12 M EXP IN RANK ON LPG | |||||||||||||
3/E | CHEMICAL/OIL PRODUCTS TANKER | 4 MONTHS | ASAP | USD 4800 | Apply | ||||||||
3/E | LPG TANKER | 4 MONTHS | VACANCY FOR 3E/GAS ENG | 7775 USD | Apply | ||||||||
Must have 10 months in rank and 10 months on gas tankers. | |||||||||||||
3/E | LNG | 4 M ON / 2 OFF | 03/02/2021 | USD 3532 | Apply | ||||||||
6 M IN RANK ON LNGб STEAM TURBINE EXP | |||||||||||||
3/E | OIL PRODUCTS TANKER | 6 +/- 1 months | 20/02/2021 | 3500-4000 USD | Apply | ||||||||
3/E | CHEMICAL/OIL PRODUCTS TANKER | 5 MONTHS | 24/02/2021 | USD 4800 | Apply | ||||||||
3/E | OIL PRODUCTS TANKER | 6 +/-1 MONTHS | 20/02/2021 | 3000-3500 USD | Apply | ||||||||
3/E | CHEMICAL/OIL PRODUCTS TANKER | 6 +/-1 MONTHS | 16/03/2021 | USD 3500 | Apply | ||||||||
3/E | LPG | 4 MONTHS | VACANCY FOR 3E/GAS ENG | 7775 USD | Apply | ||||||||
Must have 11 months in rank & 6 months on gas tankers | |||||||||||||
3/E | CHEMICAL/OIL TANKER | 6+/1 MONTHS | 20/02/2021 | 3000-3500 USD | Apply | ||||||||
3/E | LPG TANKER | 5 MONTHS | ASAP | USD 5250 | Apply | ||||||||
3/E | COMBINATION GAS TANKER (LNG/LPG) / LNG TANKER | 2 MONTHS | 30/01/2021 | USD 5250 | Apply | ||||||||
3/E | CRUDE OIL TANKER | 6+/1 MONTHS | 20/02/2021 | 3500 USD | Apply | ||||||||
3/E | CHEMICAL OIL PRODUCTS TANKER | 6 +/1 MONTHS | 20/02/2021 | 3500 USD | Apply | ||||||||
3/E | LPG | 6+/-1 MONTHS | 20/02/2021 | USD 3500 | Apply | ||||||||
3/E | CHEMICAL TANKER | 5 MONTHS | 30/01/2021 | USD 4800 | Apply | ||||||||
4/E | CRUDE OIL TANKER | 6+/1 MONTHS | 20/02/2021 | 2500 USD | Apply | ||||||||
4/E | OIL PRODUCTS TANKER | 6+/1 MONTHS | 20/02/2021 | 2500 USD | Apply | ||||||||
4/E | OIL PRODUCTS TANKER | 6 +/-1 MONTHS | 20/02/2021 | 2500-3000 USD | Apply | ||||||||
4/E | LNG | 3 MONTHS | ASAP | 6418 USD | Apply | ||||||||
EL.ENG | CHEMICAL/OIL PRODUCTS TANKER | 6 +/- 1 MONTHS | 26/02/2021 | 5000-5500 USD | Apply | ||||||||
EL.ENG | OIL PRODUCTS TANKER | 6 +/- 1 months | 20/02/2021 | 5000-5500 USD | Apply | ||||||||
EL.ENG | VLCC | 4 +/-1 MONTHS | 29/01/2021 | 5600-6300 USD | Apply | ||||||||
EL.ENG | OIL PRODUCTS TANKER | 6 +/-1 MONTHS | 20/02/2021 | 4500-5000 USD | Apply | ||||||||
EL.ENG | CRUDE OIL TANKER | 6+/1 MONTHS | 20/02/2021 | 5500 USD | Apply | ||||||||
EL.ENG | CHEMICAL/OIL PRODUCTS TANKER | 5 MONTHS | 30/01/2021 | USD 6800 | Apply | ||||||||
EL.ENG | CHEMICAL OIL PRODUCTS TANKER | 4 +/-1 MONTHS | 29/01/2021 | 5600-6300 USD | Apply | ||||||||
EL.ENG | CHEMICAL/OIL PRODUCTS TANKER | 6 +/- 1 months | 27/02/2021 | 5000-6000 USD | Apply | ||||||||
BOSUN | LPG | 6 OR 8 +/-1 MONTHS | 20/02/2021 | 2000 USD | Apply | ||||||||
AB & BSN | |||||||||||||
BOSUN | OIL PRODUCTS TANKER | 6 +/-1 MONTHS | 20/02/2021 | 1800 USD | Apply | ||||||||
BOSUN | OIL PRODUCTS TANKER | 6 +/- 1 months | 20/02/2021 | 1800 USD | Apply | ||||||||
AB | LPG | 6 OR 8 +/- 1 months | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
AB | CHEMICAL/OIL PRODUCTS TANKER | 8+-1 MONTHS | 27/02/2021 | 1400 USD | Apply | ||||||||
AB | CRUDE OIL TANKER | 8 +/-1 MONTHS | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
COP II/5 | |||||||||||||
AB | CRUDE OIL TANKER | 8+/-1 months | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
AB | CRUDE OIL TANKER | 8 +/-1 MONTHS | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
COP II/5 | |||||||||||||
AB | CHEMICAL OIL PRODUCTS TANKER | 8 +/- 1 MONTHS | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
AB | CHEMICAL OIL PRODUCTS TANKER | 8 +/- 1 MONTHS | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
MOTORMAN | CHEMICAL/OIL PRODUCTS TANKER | 6- 8+/1 MONTHS | 20/02/2021 | 1300-1500 USD | Apply | ||||||||
MOTORMAN | CRUDE OIL TANKER | 8+/-1 months | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
MOTORMAN | OIL PRODUCTS TANKER | 8 +/- 1 MONTHS | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
MOTORMAN | OIL PRODUCTS TANKER | 6 OR 8 +/-1 MONTHS | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
MOTORMAN | OIL PRODUCTS TANKER | 6 OR 8 +/-1 MONTHS | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
MOTORMAN | OIL PRODUCTS TANKER | 8 +/- 1 MONTHS | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
MOTORMAN | CRUDE OIL TANKER | 8+/-1 months | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
MOTORMAN | OIL PRODUCTS TANKER | 8 +/- 1 MONTHS | 20/02/2021 | 1400-1600 USD | Apply | ||||||||
WIPER | OIL PRODUCTS TANKER | 6 OR 8 +/-1 MONTHS | 20/02/2021 | 500 USD | Apply | ||||||||
WIPER | OIL PRODUCTS TANKER | 8 +/- 1 MONTHS | 20/02/2021 | 500 USD | Apply | ||||||||
FITTER | OIL PRODUCTS TANKER | 6 +/- 1 months | 20/02/2021 | 2000-2200 USD | Apply | ||||||||
COOK | LPG | 6 +/- 1 months | 20/02/2021 | 1600-1800 USD | Apply | ||||||||
COOK | CHEMICAL/OIL PRODUCTS TANKER | 6 +/- 1 months | 27/02/2021 | 1600-1800 USD | Apply | ||||||||
COOK | CHEMICAL OIL PRODUCTS TANKER | 8 +/- 1 MONTHS | 20/02/2021 | 1600-1800 USD | Apply | ||||||||
MESSMAN | CHEMICAL/OIL PRODUCTS TANKER | 8+/-1 MONTHS | 27/02/2021 | 1300 USD | Apply | ||||||||
GAS/ENG | LPG TANKER | 5 MONTHS | ASAP | USD 7500 | Apply | ||||||||
PUMPMAN | OIL PRODUCTS TANKER | 6 +/-1 MONTHS | 20/02/2021 | 2500-2800 USD | Apply | ||||||||
PUMPMAN | OIL PRODUCTS TANKER | 6 +/- 1 months | 27/02/2021 | 2800-3000 USD | Apply | ||||||||
Other vacancies | |||||||||||||
MST | LPG | 4 MONTHS | ASAP | USD 14800 | Apply | ||||||||
MST | LNG | 3 +/- 1 MONTHS | 30/01/2021 | 16000-16200 usd | Apply | ||||||||
36 months in rank | |||||||||||||
MST | LPG | 4 MONTHS | ASAP | USD 14800 | Apply | ||||||||
MST | LPG | 3 +/- 1 MONTHS | 30/01/2021 | 13950 usd | Apply | ||||||||
36 months in rank/ can be consider with ully refrigerated lpg exp | |||||||||||||
C/O | LNG | 3 +/- 1 MONTHS | 30/01/2021 | 12200 - 12400 usd | Apply | ||||||||
36 months in rank/ 6 slots | |||||||||||||
C/O | LPG | 3 months | 30/01/2021 | 10500USD | Apply | ||||||||
VLGS / ASAP | |||||||||||||
C/O | LPG TANKER | 3 MONTHS | END MARCH | USD 13000 | Apply | ||||||||
NO MATRIX | |||||||||||||
C/O | LPG | 3 +/- 1 MONTHS | 30/01/2021 | 10955 usd | Apply | ||||||||
2/O | LNG TANKER | 3 MONTHS | 10/03/2021 | USD 7618 | Apply | ||||||||
C/E | LNG | 3 +/- 1 MONTHS | 30/01/2021 | 15850-16050 usd | Apply | ||||||||
C/E | LPG | 3 +/- 1 MONTHS | 30/01/2021 | 13800 usd | Apply | ||||||||
can be consider with ully refrigerated lpg exp | |||||||||||||
C/E | LNG | 3 +/- 1 MONTHS | 30/01/2021 | 15850-16050 usd | Apply | ||||||||
steam engineer | |||||||||||||
2/E | LNG | 3 +/- 1 MONTHS | 30/01/2021 | 12200 - 12400 usd | Apply | ||||||||
2/E | LPG | 3 +/- 1 MONTHS | 30/01/2021 | 10805 usd | Apply | ||||||||
2/E | LNG | 3 +/- 1 MONTHS | 30/01/2021 | 12200 - 12400 usd | Apply | ||||||||
steam engineer | |||||||||||||
2/E | LPG | 4-5 months | asap | 9000-10000 | Apply | ||||||||
LPG EXPERIENCE | |||||||||||||
4/E | LNG | 3 MONTHS | 16/02/2021 | DISCUSS | Apply | ||||||||
EL.ENG | LNG | 3 MONTHS | DEC | DISCUSS | Apply | ||||||||
FITTER | - | 1 MONTH +/- 1 MONTH | 29/01/2021 | 6-8 USD/ HR | Apply | ||||||||
STEEL WORKS ON MSC CONTAINERS, ENG+ | |||||||||||||
FITTER | - | 2 WEEKS | 16/02/2021 | 6-8 USD/ HR | Apply | ||||||||
GRABS' REPAIR | |||||||||||||
FITTER | ------------- | 1-3 MONTH | PERMANENT | from USD 7 / hr | Apply | ||||||||
RIDING REPAIR TEAM - BIOMERTIC PASSPORT AND/OR USA visa C1/D | |||||||||||||
WELDER | ------------- | 3 weeks | 31/01/2021 | 7-8 USD/hr (12 hrs working day) | Apply | ||||||||
installation of new mooring devices (locks, bollards), reinforcement of the deck at installation sites | |||||||||||||
WELDER | - | 1 MONTH | 11/02/2021 | 6,5-7,5 USD / hr + OT | Apply | ||||||||
Riding repair team - exp. in rank at sea and/or shipyard / repair welder, manual welding of plate and tube in dif. positions, TIG and plasma arc cutting appreciated, Biometric passport, US visa (would be advantage) | |||||||||||||
ELECTRICIAN | 1 WEEK - 1 MONTH | 19/02/2021 | 7 USD / hr | Apply | |||||||||
REPAIR TEAM - CABLE LAYING / GOOD ENGLISH AND USA VISA ARE NEEDED | |||||||||||||
Cargo Operator | FPSO | 01/03/2021 | TBA | Apply | |||||||||
Previous FPSO exp. Required. | |||||||||||||
Cargo Operator | FPSO | 08/03/2021 | TBA | Apply | |||||||||
Previous FPSO exp. Required. | |||||||||||||
TECHNICIAN | FPSO | 08/03/2021 | TBA | Apply | |||||||||
Temp. Electrical Technicians / / Previous FPSO exp. Required. Initially Dec. 2020 to Feb. 2021 - shipyard Singapore | |||||||||||||
TECHNICIAN | FPSO | 08/02/2021 | TBA | Apply | |||||||||
Production Technicians / Previous FPSO exp. Required. Initially Dec. 2020 to Feb. 2021 - shipyard Singapore | |||||||||||||
MAINTANCE OPERATOR | OFFSHORE PROCESSING SHIP | 08/02/2021 | TBA | Apply | |||||||||
Previous FPSO exp. required | |||||||||||||
Mechanical Technician | FPSO | 08/02/2021 | TBA | Apply | |||||||||
Previous FPSO exp. Required. Initially Dec. 2020 to Feb. 2021 - shipyard Singapore | |||||||||||||
Instrument Technician | FPSO | 01/03/2021 | TBA | Apply | |||||||||
Previous FPSO exp. Required. Initially Dec. 2020 to Feb. 2021 - shipyard Singapore | |||||||||||||
pneumatic engineer | ------------- | 1 month | permanent | negotiable | Apply | ||||||||
