Вакансии
Уважаемые Господа,
Просим принять к сведению, что услуги по трудоустройству (в том числе информационные и консультационные) предоставляются бесплатно.
С уважением,
Администрация ООО "Морское Агенство "Украина"
E-mail для Анкет (Резюме): в формате WORD, EXCEL или PDF:[javascript protected email address]
Rank | Type of the Vessel | DWT | Type of Main Engine |
Power of Main Engine | Year of Built | Flag | Contract duration |
Join date | Salary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry fleet vacancies | |||||||||||||
MST | BULK | 4+/-1 MONTHS | 07/04/2025 | USD 10100 | |||||||||
exp in rank 12 months / exp on the same vsl DWT | |||||||||||||
MST | CONT | 4+1 MONTHS | FEB | USD 9350 | |||||||||
MST | BULK | 4+/-1 MONTHS | 07/04/2025 | USD 10000 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type | |||||||||||||
C/O | CONT | 4+1 MONTHS | JAN | USD 8000 | |||||||||
C/O | BULK | 4+/-1 MONTHS | 01/04/2025 | USD 8100 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type | |||||||||||||
C/O | CONT | 4+1 MONTHS | 03/02/2025 | USD 8000 | |||||||||
C/O | BULK CARRIER | 4+1 MONTHS | MID JAN | USD 7960 | |||||||||
C/O | BULK | 6+/-1 MONTHS | 20/01/2025 | USD 7400 | |||||||||
+200 USD HIGHER LICENSE BONUS | |||||||||||||
C/O | VEHICLES CARRIER | 25/02/2025 | |||||||||||
C/O | BULK | 4+1 MONTHS | MID JAN | USD 7960 | |||||||||
C/O | BULK | 4+/-1 MONTHS | 27/01/2025 | USD 8100 | |||||||||
exp in rank 12 months / exp on the same vsl type /same vsl DWT / Ice Navigation expirience | |||||||||||||
C/O | BULK | 6+/-1 MONTHS | 20/01/2025 | USD 7400 | |||||||||
MV STAR TEMBU 115 256 DWT | |||||||||||||
2/O | CONT | 5+/-1 MONTHS | 24/02/2025 | USD 4200 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type | |||||||||||||
2/O | CONT | 4+1 MONTHS | FEB | USD 3800 | |||||||||
2/O | CONT | 4+1 MONTHS | FEB | USD 3800 | |||||||||
3/O | CONT | 4+1 MONTHS | BEG MAR | 3085 USD | |||||||||
3/O | CONT | 4+1 MONTHS | MID FEB | 3085 USD | |||||||||
3/O | CONT | 4+1 MONTHS | FEB | USD 3085 | |||||||||
3/O | CONT | 4+1 MONTHS | 27/01/2025 | 3000 USD | |||||||||
TILL 37 | |||||||||||||
3/O | CONT | 4+1 MONTHS | beg Feb | 3085 USD | |||||||||
C/E | BULK | 4+/-1 MONTHS | 01/04/2025 | USD 9800 | |||||||||
exp in rank 12 months / exp on the same type engine | |||||||||||||
C/E | CONT | 4+1 MONTHS | JAN | USD 10000 | |||||||||
C/E | BULK | 6+/-1 MONTHS | WITHIN FEBRUARY | USD 9500 | |||||||||
C/E | CONT | 4+1 MONTHS | FEB | USD 10000 | |||||||||
MAN ME exp | |||||||||||||
C/E | CONT | 4+1 MONTHS | ASAP | 10100 USD | |||||||||
TILL 57 | |||||||||||||
C/E | CONT | 4+-1 MONTHS | ASAP | USD 9200 + 500 USD RE-JOINING BO | |||||||||
Have to accept HRA trade | |||||||||||||
C/E | CONT | ||||||||||||
C/E | CONT | 4+1 MONTHS | 20/01/2025 | 10100 USD | |||||||||
TILL 57 | |||||||||||||
C/E | BULK | 4 +2 MONTHS | at first convinient port | USD 9000 | |||||||||
SALARY AND CONTRACT DURATION ARE DISCUSSIBLE, NEED SIMILAR DWT EXPERIENCE | |||||||||||||
C/E | CONT | 4+1 MONTHS | 23/01/2025 | USD 10000 | |||||||||
MAN ME exp | |||||||||||||
2/E | BULK | 4 +2 MONTHS | at first convinient port | USD 7400 | |||||||||
SALARY AND CONTRACT DURATION ARE DISCUSSIBLE, NEED SIMILAR DWT EXPERIENCE | |||||||||||||
2/E | CONT | 4+-1 MONTHS | ASAP | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | CONT | 4+-1 MONTHS | 10/02/2025 | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | CONT | 4+1 MONTHS | FEB | USD 7400 | |||||||||
EXP WITH MAN B&W ME | |||||||||||||
2/E | CONT | 4+1 MONTHS | FEB | USD 8000 | |||||||||
MAN ME EXP | |||||||||||||
2/E | BULK | 4+1 MONTHS | MID JAN | 7960 USD | |||||||||
EXP WITH MAN B&W ME | |||||||||||||
2/E | BULK | 4+1 MONTHS | ASAP | USD 8000 | |||||||||
TILL 47 | |||||||||||||
2/E | CONT | 4+1 MONTHS | 03/03/2025 | 7400 usd | |||||||||
2/E | BULK | 6+/-1 MONTHS | ASAP | USD 7400 | |||||||||
2/E | CONT | 4+-1 MONTHS | ASAP | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | BULK | 4+/-1 MONTHS | 03/03/2025 | USD 8100 | |||||||||
exp in rank 12 months / exp on the same vsl type / ME and Scrubber exp/ USA Visa | |||||||||||||
2/E | CONT | 4+-1 MONTHS | 10/02/2025 | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | CONT | 4+1 MONTHS | 10/02/2025 | 7400 USD | |||||||||
Master , CO, 2O , CE, 2E, 3 AB’s, 2 OS, FTR,OLR,CHK | |||||||||||||
2/E | BULK CARRIER | 4+1 MONTHS | MID JAN | USD 7960 | |||||||||
EXP WITH WARTSILA RT FLEX | |||||||||||||
2/E | CONT | 4+1 MONTHS | 03/02/2025 | USD 8100 | |||||||||
TILL 47 | |||||||||||||
3/E | CONT | 4+1 MONTHS | beg/mid Jan | 3600 USD | |||||||||
3/E | CONT | 4+1 MONTHS | MID FEB | 3600 USD | |||||||||
3/E | CONT | 4+1 MONTHS | BEG MAR | USD 3600 | |||||||||
X2 | |||||||||||||
3/E | CONT | 4+1 MONTHS | FEB | USD 3800 | |||||||||
3/E | CONT | 4+1 MONTHS | 03/02/2025 | USD 3600 | |||||||||
3/E | CONT | 4+1 MONTHS | 03/02/2025 | USD 3600 | |||||||||
3/E | CONT | 4+1 MONTHS | FEB | USD 3800 | |||||||||
MAN ME exp/ or certificate | |||||||||||||
3/E | CONT | 4+1 MONTHS | FEB | USD 3800 | |||||||||
4/E | CONT | 4+1 MONTHS | FEB | USD 2600 | |||||||||
4/E | CONT | 4+1 MONTHS | FEB | USD 2600 | |||||||||
4/E | CONT | 4+1 MONTHS | FEB | USD 2600 | |||||||||
4/E | CONT | 4+1 MONTHS | FEB | USD 2600 | |||||||||
EL.ENG | REEFER | 6+-1 WITH PROBO 3+-1 | within February | USD 6000 | |||||||||
MV ATLANTIC ACANTHUS | |||||||||||||
EL.ENG | BULK | 4+1 MONTHS | FEB | USD 6085 | |||||||||
EXP WITH Wartsila RT FLEX | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | ASAP | USD 5900 | |||||||||
EL.ENG | BULK | 6+/-1 MONTHS | JANUARY | USD 6000 | |||||||||
EL.ENG | CONT | 4+1 MONTHS | JAN | 6400 USD | |||||||||
age limit 52 y.o. | |||||||||||||
EL.ENG | BULK | 6+/-1 MONTHS | ASAP | USD 6000 | |||||||||
EL.ENG | BULK | 4+1 MONTHS | FEB | USD 6085 | |||||||||
EXP WITH MANB&W ME | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | ASAP | USD 5900 | |||||||||
MESSMAN | REEFER | 6 Months | 23/01 | 1350.00 USD | |||||||||
Off-shore fleet vacancies | |||||||||||||
EL.ENG | DSV | 8/8 WEEKS | ASAP | 400$ ON-HIRE/350$ OFF-HIRE | |||||||||
EL.PROPULSION EXP, HV CERT, BOSIET/FOET | |||||||||||||
Wet fleet vacancies | |||||||||||||
MST | LPG | 3 MONTHS | JAN | 15 750 USD | |||||||||
Minimum 18 month(s) experience as Master | |||||||||||||
MST | LPG | 3 MONTHS | JAN | 15 750 USD | |||||||||
Min 18 month(s) exp as Master | |||||||||||||
MST | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 15000 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
C/O | LPG | 4 MONTHS | JAN | 13000 USD | |||||||||
Min 12 month(s) exp as Chief Off on VLGC/ USA | |||||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11600 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
C/O | CHEMICAL/OIL TANKER | 4+/-1 MONTHS | ASAP | NEGOT | |||||||||
C/O | CHEMICAL/OIL PRODUCTS TANKER | ASAP | DISCUSS | ||||||||||
Min 12 month(s) exp as Chief Off on same type / USA | |||||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | BEG FEB | USD 11300 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/O | LPG | 4 MONTHS | BEG FEBR | 13000 USD | |||||||||
Min 12 month(s) exp as Chief Off on VLGC/ USA | |||||||||||||
C/O | LPG | MID JAN | DISCUSS | ||||||||||
Min 12-24 month(s) exp as Chief Off on VLGC / USA | |||||||||||||
2/O | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/O | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/O | CHEMICAL/OIL PRODUCTS TANKER | 6+/-1 | MID JANUARY | 3500 - 3600 USD | |||||||||
VESSEL WILL BE INDICATED AFTER INTERVIEW | |||||||||||||
3/O | CHEMICAL/OIL PRODUCTS TANKER | 4 MONTHS | 15/02/2025 | 4500 EUR | |||||||||
3/O | LPG | 5 MONTHS | FEBR | 4450 USD | |||||||||
Min 12 months exp as 3off / LPG Exp / USA / Ethylene experience will be an asset | |||||||||||||
3/O | CHEMICAL/OIL PRODUCTS TANKER | 8-9 WEEKS | MID DECEMBER | DISCUSS | |||||||||
min 6 M in rank / exp on heavy chemicals // experience on busy trading in North/Baltic Sea | |||||||||||||
C/E | LPG | 4 MONTHS | BEG JAN | 15500 USD | |||||||||
Min 32-35 month(s) exp as Chief Eng / ME, VLGC AND SCRUBBER EXP / USA | |||||||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14450 | |||||||||
EXPERIENCE ON VLCC IS A MUST+ ME ENGINE | |||||||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON VLCC IS A MUST+ ME ENGINE | |||||||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/E | LNG | 3 MONTHS | DECEMBER | ||||||||||
Min 24 month(s) exp as Ch / Eng / LNG / DF// USA visa | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST + ME ENGINE | |||||||||||||
2/E | LPG | 3 MONTHS | 12250 USD | ||||||||||
Min 18 month(s) experience as 2nd Eng on VLGC / ME / HRA | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/E | LPG | 4 MONTHS | BEG JAN | 13000 USD | |||||||||
Min 12 month(s) exp as Chi2eng on VLGC/ ME /USA | |||||||||||||
2/E | LPG | 3 MONTHS | BEG JAN | 13000 | |||||||||
Time in rank - 21M/ LPG - 24 months / All types of tankers - 30 m / Ethylene experience /USA | |||||||||||||
2/E | BUNKERING TANKER (LNG) | 8 WEEKS | ASAP | 11500 USD | |||||||||
2E TRAINEE/Newbuilding, Panama Flag, joining asap, China visa required, US visa optional | |||||||||||||
2/E | CRUDE OIL TANKER | 3 MONTHS | DECEMBER | DISSCUSS | |||||||||
Minimum 12-13 month(s) experience as 2nd Engineer / USA | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 10600-11200 | |||||||||
EXPERIENCE ON VLCC IS A MUST + ME ENGINE | |||||||||||||
3/E | CHEMICAL/OIL PRODUCTS TANKER | 5+/-1 | MID JANUARY | 4600 USD | |||||||||
VESSEL WILL BE INDICATED AFTER INTERVIEW | |||||||||||||
3/E | LPG | 4 MONTHS | 5700 USD | ||||||||||
Time in rank - 12 months / Time on tankers - 12 months / USA | |||||||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/E | CHEMICAL/OIL PRODUCTS TANKER | 4+/-2 MONTHS | 07/04/2025 | USD 5000 | |||||||||
EXP 12 MOS IN RANK ON THE SAME VESSEL TYPE | |||||||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
3/E | OIL PRODUCTS TANKER | 4 MONTHS | BEG FEB | 5000 EUR | |||||||||
4/E | CRUDE OIL TANKER | 5 MONTHS | ASAP | 4240 USD | |||||||||
Min 6 month(s) experience as 4th Eng / USA | |||||||||||||
4/E | LNG | ||||||||||||
4E with LNG experience or Oil/chem willing to drop down for LNG. | |||||||||||||
4/E | CRUDE OIL TANKER | 4 MONTHS | ASAP | 4200 USD | |||||||||
ME exp, Minimum 6 month(s) experience as 4th Engineer / HRA | |||||||||||||
4/E | CHEMICAL/OIL PRODUCTS TANKER | 6+/-1 | MID JANUARY | 3200 USD | |||||||||
VESSEL WILL BE INDICATED AFTER INTERVIEW | |||||||||||||
4/E | CHEMICAL/OIL PRODUCTS TANKER | 6+/-1 | 31/01/2025 | USD 3500 | |||||||||
EL.ENG | CHEMICAL/OIL PRODUCTS TANKER | BEG MARCH | DISCUSS | ||||||||||
Min 12 month(s) exp as ETO on same type / USA | |||||||||||||
EL.ENG | CHEMICAL/OIL PRODUCTS TANKER | 2+/-1 | ANYTIME | 6500 - 7200 USD | |||||||||
MAX. AGE 45 / OIL/CHEM EXP / VESSEL WILL BE INDICATED AFTER INTERVIEW | |||||||||||||
EL.ENG | CRUDE OIL TANKER | 6+/-1 | 17/01/2025 | USD 6800 | |||||||||
EL.ENG | LNG | JAN | 10097 USD | ||||||||||
lng experienced ETO | |||||||||||||
AB | BUNKERING TANKER (LNG) | 6 MONTHS | DEC | 1779 USD | |||||||||
COOK | BUNKERING TANKER (LNG) | 6 MONTHS | JAN | 2100 USD | |||||||||
ELECTRICIAN | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 7000 | |||||||||
ETO DIPLOMA IS REQUIRED | |||||||||||||
ELECTRICIAN | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 7000 | |||||||||
ETO DIPLOMA IS REQUIRED | |||||||||||||
GAS/ENG | LPG | 4 MONTHS | ASAP | 6 250 usd + bonus ethylen | |||||||||
GAS/ENG | LPG | 4 MONTHS | ASAP | 6 250 usd + bonus ethylen | |||||||||
Other vacancies | |||||||||||||
DECK CADET | SAILING PASSENGER VESSEL | 6 +/-1 MONTHS | JAN/FEB | EUR 650 | |||||||||
SPORT ATTENDANT AND DECK CADET COMBINED POSITION | |||||||||||||
DECK CADET | SAILING PASSENGER VESSEL | 6 +/-1 MONTHS | JAN/FEB | EUR 650 | |||||||||
SPORT ATTENDANT AND DECK CADET COMBINED POSITION |