




Уважаемые Господа,
Просим принять к сведению, что услуги по трудоустройству (в том числе информационные и консультационные) предоставляются бесплатно.
С уважением,
Администрация ООО "Морское Агенство "Украина"
E-mail для Анкет (Резюме): в формате WORD, EXCEL или PDF:[javascript protected email address]
Rank | Type of the Vessel | DWT | Type of Main Engine |
Power of Main Engine | Year of Built | Flag | Contract duration |
Join date | Salary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry fleet vacancies | |||||||||||||
MST | GENERAL CARGO | ||||||||||||
MST | CONT | 4+1 MONTHS | DEC | 10300-10500 | |||||||||
MST | CONT | 4+1 MONTHS | DEC | USD 10300 – 10500 | |||||||||
MST | BULK CARRIER | 4 +/-1 MONTHS | ASAP | USD 9500 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
MST | GENERAL CARGO | ||||||||||||
MST | CONT | 4+1 MONTHS | OCT | USD 10300 – 10500 | |||||||||
MST | CONT | 4+1 MONTHS | DEC | USD 10300 – 10500 | |||||||||
MST | CONTAINER SHIP | 4+-1 MONTHS | 03/11/2025 | USD 9305 + 500 REJ BONUS | |||||||||
C/O | CONT | 4+1 MONTHS | DEC | USD 7700-8300 | |||||||||
C/O | CONT | 4+1 MONTHS | DEC | USD 7700-8300 | |||||||||
C/O | CONT | 4+1 MONTHS | NOV | USD 7490.00 plus welcome bonus U | |||||||||
C/O | BULK | 4 +/-1 MONTHS | ASAP | USD 7700 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
C/O | CONT | 4+1 MONTHS | NOV | USD 7700-8300 | |||||||||
C/O | CONT | 4+/-1 MONTHS | 19/09/2025 | USD 7565 + 500 USD RE-JOINING BO | |||||||||
C/O | CONT | 4+/-1 M | 15/10/2025 | USD 8300 | |||||||||
exp in rank 12 months / exp on the same DWT /vsl type | |||||||||||||
C/O | CONT | 4+1 MONTHS | 24/09/2025 | USD 7700-8300 | |||||||||
C/O | CONT | 4+1 MONTHS | OCT | USD 7700-8300 | |||||||||
C/O | BULK | 6+-1 WITH PROBO 3+-1 | OCT | USD 7400 | |||||||||
C/O | CONT | 4+1 MONTHS | OCT | USD 7700-8300 | |||||||||
C/O | CONT | 4+1 MONTHS | SEP | USD 7700-8300 | |||||||||
2/O | CONT | 4+1 MONTHS | 21/09/2025 | 4000 USD | |||||||||
2/O | CONT | 4+1 MONTHS | 25/09/2025 | USD 3900 | |||||||||
2/O | CONT | 4+1 MONTHS | NOV | USD 3900 | |||||||||
2/O | CONT | 4+1 MONTHS | OCT | USD 3600 | |||||||||
2/O | BULK | 6 +/-1 MONTHS | ASAP | USD 4000 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
2/O | CONT | 4+1 MONTHS | DEC | USD 3900 | |||||||||
2/O | CONT | 4+1 MONTHS | NOV | USD 3900 | |||||||||
2/O | CONT | 4+1 MONTHS | DEC | USD 3900 | |||||||||
3/O | CONT | 4+1 MONTHS | OCT | USD 3000-3400 | |||||||||
3/O | CONT | 4+1 MONTHS | NOV | USD 3000-3400 | |||||||||
3/O | CONT | 4+1 MONTHS | NOV | USD 3000-3400 | |||||||||
3/O | CONT | 4+1 MONTHS | AUG | USD 4000 | |||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | SEPT | USD 9500 | |||||||||
C/E | CONT | 4+1 MONTHS | NOV | USD 10250 | |||||||||
MUST HAVE MAN ME EXP | |||||||||||||
C/E | CONT | 4+/-1 MONTHS | 02/10/2025 | USD 9200 + 500 RE-JOINING | |||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | SEPT | USD 9500 + USD 300 BONUS | |||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | SEPT | USD 9500 + USD 500 BONUS | |||||||||
C/E | CONT | 4+1 MONTHS | DEC | USD 10250 | |||||||||
MUST HAVE MAN ME EXP | |||||||||||||
C/E | BULK | 4 +/-1 MONTHS | ASAP | USD 9300 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | BEG-MID OCT | USD 9500 | |||||||||
RT FLEX EXP | |||||||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | NOV | USD 9500 + USD 500 BONUS | |||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | OCT-NOV | USD 9500 + USD 500 BONUS | |||||||||
ME ENGINE EXP | |||||||||||||
C/E | CONT | 4+/-1 MONTHS | 20/09/2025 | USD 9200 + 500 RE-JOINING | |||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | SEPT | USD 9500 | |||||||||
ME ENGINE EXP | |||||||||||||
C/E | CONT | 4+1 MONTHS | OCT | USD 10250 | |||||||||
MUST HAVE MAN ME EXP | |||||||||||||
C/E | CONT | 4+/-1 MONTHS | ASAP | USD 9200 + 500 RE-JOINING | |||||||||
C/E | CONT | 4+/-1 MONTHS | 27/10/2025 | USD 9800 | |||||||||
MIN 12 M EXPER | |||||||||||||
C/E | CONT | 4+1 MONTHS | NOV | USD 10250 | |||||||||
must have MAN ME exp | |||||||||||||
C/E | CONT | 4+1 MONTHS | ASAP | USD 10250 | |||||||||
must have MAN ME exp | |||||||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | NOV | USD 9500 | |||||||||
ME ENGINE EXP | |||||||||||||
C/E | CONT | 4+1 MONTHS | ASAP | USD 10250 | |||||||||
MUST HAVE MAN ME EXP | |||||||||||||
C/E | CONT | 4+1 MONTHS | DEC | USD 10250 | |||||||||
C/E | BULK | 6+-1 WITH PROBO 3+-1 | OCT | USD 9500 + USD 300 BONUS | |||||||||
2/E | CONT | 4+-1 MONTHS | 22/09/2025 | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | CONT | 4+1 NONTHS | BEG SEP | USD 8095 | |||||||||
2/E | VEHICLES CARRIER | ||||||||||||
2/E | CONT | 4+-1 MONTHS | ASAP | USD 7565 + 500 USD RE-JOINING BO | |||||||||
TAVEOVER | |||||||||||||
2/E | CONT | 4+/-1 MONTHS | 27/10/2025 | USD 8300 | |||||||||
2/E | CONT | 4+1 MONTHS | ASAP | USD 7490.00 plus welcome bonus U | |||||||||
2/E | CONT | 4+/-1 MONTHS | 06/10/2025 | USD 8300 | |||||||||
2/E | BULK | 4+/-1 MONTHS | 22/09/2025 | USD 8200 | |||||||||
exp in rank 12 months / exp on WinGD/ USA Visa | |||||||||||||
2/E | BULK | 6+-1 WITH 3+-1 PROBO | OCTOBER | USD 7400 + USD 300 | |||||||||
ME ENGINE EXP | |||||||||||||
2/E | BULK | 6+-1 WITH PROBO 3+-1 | NOVEMBER | USD 7400+USD 300 BONUS | |||||||||
2/E | CONT | 4+/-1 MONTHS | 22/09/2025 | USD 8300 | |||||||||
2/E | CONT | 4+-1 MONTHS | 13/10/2025 | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | CONT | 4+1 MONTHS | DEC | USD 7700-8300 | |||||||||
2/E | CONT | 4+1 MONTHS | ASAP | 7200 USD | |||||||||
2/E | BULK | 4+/-1 MONTHS | 20/10/2025 | USD 8300 | |||||||||
2/E | BULK | 4 +/-1 MONTHS | ASAP | USD 7700 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
2/E | CONT | 4+1 MONTHS | DEC | USD 7700-8300 | |||||||||
MUST HAVE MAN ME EXP | |||||||||||||
2/E | RO-RO CARGO SHIP | 4+/-1 MONTHS | 06/10/2025 | USD 8200 | |||||||||
2/E | CONT | 4+-1 MONTHS | ASAP | USD 7565 + 500 USD RE-JOINING BO | |||||||||
2/E | BULK | 4+/-1 MONTHS | 29/09/2025 | USD 8300 | |||||||||
2/E | CONT | 4+-1 MONTHS | ASAP | USD 7565 + 500 USD RE-JOINING BO | |||||||||
Sri Lankan and Filipino crew, calls Med ports | |||||||||||||
2/E | BULK | 6+-1 WITH PROBO 3+-1 | BEG OCTOBER | USD 7400 + USD 200 BONUS | |||||||||
3/E | CONT | 4+1 MONTHS | DEC | USD 3900-4200 | |||||||||
3/E | CONT | 4+1 MONTHS | NOV | USD 3600 | |||||||||
3/E | CONT | 4+1 MONTHS | NOV | USD 3900-4200 | |||||||||
3/E | CONT | 4+1 MONTHS | NOV | USD 3900-4200 | |||||||||
3/E | BULK | 6+-1 | OCTOBER | USD 3800+ USD 150 | |||||||||
ME ENGINE EXP | |||||||||||||
3/E | CONT | 4+1 MONTHS | DEC | USD 3900-4200 | |||||||||
3/E | CONT | 4+1 MONTHS | OCT | USD 3900-4200 | |||||||||
4/E | CONT | 4+1 MONTHS | DEC | USD 2615-3400 | |||||||||
4/E | CONT | 4+1 MONTHS | NOV | USD 2615-3400 | |||||||||
4/E | CONT | 4+1 MONTHS | OCT | USD 2615-3400 | |||||||||
4/E | CONT | 4+1 MONTHS | SEP | USD 2615-3400 | |||||||||
4/E | CONT | 4+1 MONTHS | 20/09/2025 | USD 2615-3400 | |||||||||
4/E | CONT | 4+1 MONTHS | 21/09/2025 | USD 2615-3400 | |||||||||
EL.ENG | CONT | 4+1 MONTHS | OCT | USD 6700 | |||||||||
MUST HAVE MAN ME EXP | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | DEC | USD 6700 | |||||||||
must have MAN ME exp | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | ASAP | USD 6700 | |||||||||
EL.ENG | BULK | 6 +/-1 MONTHS | ASAP | USD 5800 | |||||||||
SAL - NEGOTIABLE | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | 19/09/2025 | USD 6700 | |||||||||
EL.ENG | BULK | 6+-1 WITH PROBO 3+-1 | end September | USD 6000 | |||||||||
EL.ENG | CONT | 4+1 MONTHS | OCT | USD 6700 | |||||||||
EL.ENG | CONT | 4+1 MONTHS | DEC | USD 6700 | |||||||||
MUST HAVE MAN ME EXP | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | SEP | USD 6700 | |||||||||
EL.ENG | CONT | 4+1 MONTHS | OCT | USD 6700 | |||||||||
Must have MAN ME exp | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | OCT | USD 6700 | |||||||||
MUST HAVE MAN ME EXP | |||||||||||||
EL.ENG | BULK | 6+-1 WITH PROBO 3+-1 | 10/10/2025 | USD 6000 | |||||||||
EL.ENG | CONT | 4+1 NONTHS | SEP | USD 6550 | |||||||||
EL.ENG | CONT | 4+1 MONTHS | ASAP | USD 6160 plus welcome bonus USD | |||||||||
EL.ENG | CONT | 4+1 MONTHS | NOV | USD 6700 | |||||||||
MUST HAVE MAN ME EXP | |||||||||||||
EL.ENG | CONT | 4+1 MONTHS | ASAP | USD 5900 plus welcome bonus USD | |||||||||
EL.ENG | VEHICLES CARRIER | ||||||||||||
EL.ENG | BULK | 6+-1 WITH PROBO 3+-1 | SEPT-OCT | USD 6000 | |||||||||
ME ENGINE EXP | |||||||||||||
OS | REEFER | 6 Months | end sep | 1550.00 USD | |||||||||
FITTER | CONT | 4+1 MONTHS | NOV | max USD 3000 | |||||||||
BV Certificate | |||||||||||||
FITTER | CONT | 4+1 MONTHS | DEC | max USD 3000 | |||||||||
BV Certificate | |||||||||||||
FITTER | CONT | 4+1 MONTHS | NOV | max USD 3000 | |||||||||
BV CERTIFICATE | |||||||||||||
FITTER | CONT | 4+1 MONTHS | NOV | max USD 3000 | |||||||||
BV Certificate | |||||||||||||
FITTER | CONT | 4+1 MONTHS | DEC | max USD 3000 | |||||||||
BV CERTIFICATE | |||||||||||||
FITTER | CONT | 4+1 MONTHS | OCT | max USD 3000 | |||||||||
EL.CADET | RO-RO CARGO SHIP | 4 Months | 22/09 | 720.00 USD | |||||||||
Off-shore fleet vacancies | |||||||||||||
C/O | ACCOMMODATION SHIP OFFSHORE SUPPORT VESSEL | 6/6 WEEKS | ASAP | 475 | |||||||||
>4 yrs Exp,Bosiet OPITO,H2S OPITO, DP, B&E RM | |||||||||||||
C/E | TUG | 3M | 17/09/2025 | 7000 USD | |||||||||
Previous experience on Caterpillar Engines | |||||||||||||
2/E | ACCOMMODATION SHIP OFFSHORE SUPPORT VESSEL | 6/6 WEEKS | BEG OCTOBER | 350 | |||||||||
Min 2years experience. With Crane experience Knowledgeable in Kongsberg DP system Location : Qatar Project: NOC | |||||||||||||
EL.ENG | ACCOMMODATION SHIP OFFSHORE SUPPORT VESSEL | 6/6 WEEKS | ASAP | 310 | |||||||||
Min 2years experience. With Crane experience Knowledgeable in Kongsberg DP system Location : Aramco KSA Project : Aramco | |||||||||||||
DPO | ACCOMMODATION SHIP OFFSHORE SUPPORT VESSEL | 6/6 WEEKS | BEG OCTOBER | 320 | |||||||||
DPO | ACCOMMODATION SHIP OFFSHORE SUPPORT VESSEL | 6/6 WEEKS | BEG OCTOBER | 320 | |||||||||
Wet fleet vacancies | |||||||||||||
MST | CRUDE OIL TANKER | ASAP | |||||||||||
MST | LPG | 3 MONTHS | BEG OCT | DISCUSS | |||||||||
Minimum 12 month(s) experience as Master on LPG / USA visa | |||||||||||||
C/O | CRUDE OIL TANKER | 4 MONTHS | MID AUGUST | USD 12300 | |||||||||
C/O | CHEMICAL/OIL PRODUCTS TANKER | 3 MONTHS | BEG SENT | 12000 USD | |||||||||
Minimum 6 month(s) experience as Master Trainee, Chief Officer on oil/chem / USA visa | |||||||||||||
C/O | LNG | 3 MONTHS | MID NOV | DISCUSS | |||||||||
min 6 mos ec as CO on LNG / USA visa | |||||||||||||
C/O | LPG | 3 MONTHS | ASAP | 12250 USD | |||||||||
Need 18 M in Rank with VLGC | |||||||||||||
C/O | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11600 | |||||||||
EXPERIENCE ON VLCC IS A MUST | |||||||||||||
C/E | LNG | 3 MONTHS | BEG AUGUST | 20800 USD | |||||||||
Sea time in Rank – min 24 months // Experience on similar type of ships in rank – min 12 months //Interval b/w last/present employment- in 9 months //US C1/D visa holder //XDF/DFDE experience | |||||||||||||
C/E | CHEMICAL/OIL PRODUCTS TANKER | 4+/-1 | OCTOBER | USD 13500 | |||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
C/E | LNG | 3 MONTHS | MID JULY | 22080 USD | |||||||||
C/E | ASPHALT/BITUMEN TANKER | 4 MONTHS | MID SEPT | DISCUSS | |||||||||
C/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 14000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 11300 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST + ME ENGINE | |||||||||||||
2/E | LPG | 3 MONTHS | ASAP | 13000 USD | |||||||||
Time in rank - 17 months / Gas tanker time - 24 months / All types of tanker time - 30 months / USA visa | |||||||||||||
2/E | CRUDE OIL TANKER | ||||||||||||
2/E | CHEMICAL/OIL PRODUCTS TANKER | 4 MONTHS | MID SEPT | 11800 USD | |||||||||
Exp in Rank on tanker / Previous electronic experience is a must. Rt-Flex DF exp / USA visa | |||||||||||||
2/E | CRUDE OIL TANKER | 4 +/-1 MONTHS | ASAP | USD 10600-11200 | |||||||||
EXPERIENCE ON VLCC IS A MUST + ME ENGINE | |||||||||||||
3/E | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 4500-5000 | |||||||||
EXPERIENCE ON SUEZMAX IS A MUST | |||||||||||||
4/E | LNG | 4 MONTHS | ASAP | DISSCUSS | |||||||||
Sea time in Rank – min 6 months on LNG -Experience on similar type of ships in rank – min 6 months -Interval b/w last/present employment- in 9 months -Holding dangerous cargo endorsement -Holding Adv Gas Tanker, ERM(as per SIRE 2.0 preferable) -Steam ve | |||||||||||||
EL.ENG | CHEMICAL/OIL PRODUCTS TANKER | 4 MONTHS | END AUGUST | 7050 USD | |||||||||
• 1year in rank • 2 years sea service at least. | |||||||||||||
ELECTRICIAN | CRUDE OIL TANKER | 6 +/-1 MONTHS | ASAP | USD 7000 | |||||||||
ETO DIPLOMA IS REQUIRED | |||||||||||||
GAS/ENG | LPG | 4 MONTHS | ASAP | USD 8700 | |||||||||
Other vacancies | |||||||||||||
2/O | SAILING PASSENGER VESSEL | 4 +/-1 MONTHS | 25/10/2025 | EUR 3670 | |||||||||
PREFERABLY PASSENGER SAILING EXPERIENCE | |||||||||||||
3/O | SAILING PASSENGER VESSEL | 5 +/-1 MONTHS | 27/09/2025 | EUR 2900 - EUR 3050 | |||||||||
EUR 2900 IF 6 M IN RANK OR EUR 3050 IF MORE THAN 6 M IN RANK | |||||||||||||
DECK CADET | SAILING PASSENGER VESSEL | 6 +/-1 MONTHS | 17/10/2025 | EUR 650 | |||||||||
COMBINED ROLE AS SPORT ATTENDANT/DECK CADET, BOAT DRIVING LICENSE IS REQUIRED |