We are looking for:
| Rank | Type of the Vessel | DWT | Type of Main Engine | Power of Main Engine | Year of Built | Flag | Type of Cargo | TEU | Contract duration | Join date | Salary | Apply | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master | VLCC | 280000 | 4+/-1 months | AUGUST | 12500-13500 USD | Apply | |||||||
| AT LEAST SUEZMAX EXPERIENCE, VALID US VISA, GOOD RNENGLISH | |||||||||||||
| Master | Container | 80494 | MAN B&W 12K98MC-C | 93120 hp | 2001 | Liberia | 6500 | 4+/-1 MONTHS | ASAP | 9000 USD | Apply | ||
| GOOD ENGLISH, EXPERIENCE ON CONTAINER VESSELS RNRNFROM 60000DWT NOT LESS, US VISA, BRIEFING IN RNRNHAMBURG | |||||||||||||
| Master | CAPESIZE BULK | 175462 | MAN B&W | 16860 hp | 2012 | LIBERIA | 4+2 | asap | 9000 USD | Apply | |||
| Master | BULK | 203067 | 2012 | Cyprus | 6 MONTHS | END JULY | 7700-8500 USD | Apply | |||||
| Chief Officer | VLCC | 280000 | 4+/-1 months | AUGUST | 9000-10000 USD | Apply | |||||||
| AT LEAST SUEZMAX EXPERIENCE, VALID US VISA, GOOD RNRNENGLISH | |||||||||||||
| Chief Officer | VEHICLES CARRIER | 40986 | 8S50MC-C | 16950 hp | 2007 | BAHAMAS | CARS & TRUCKS | 4-5 MONTHS | 08.07.14 | 6750-7800 USD | Apply | ||
| Chief Officer | VEHICLES CARRIER | 40986 | B&W 8S50MC | 17185 hp | 2006 | BAHAMAS | CARS & TRUCKS | 4-5 MONTHS | 15.07.2014 | 6750-7800 USD | Apply | ||
| Chief Officer | Vehicles Carrier | 51770 | MITSUBISHI 8UEC60LS | 19198 hp | 2000 | SINGAPORE | PCC | 5+/-1 MONTHS | 01.10.2014 | 6500-7500 USD | Apply | ||
| EXPERIENCE ON SIMILAR VSLS IS COMPULSORY | |||||||||||||
| Chief Officer | Vehicles Carrier | 44219 | B&W 7S60MC | 18912 hp | 1997 | SINGAPORE | CARS & TRUCKS | 5 +/-1 M | 15.11.2014 | 6500-7600 USD | Apply | ||
| Chief Officer | BULK | 84075 | 2013 | Cyprus | 6 MONTHS | MID/END JULY | 6300-6500 USD | Apply | |||||
| 2-nd Officer | Vehicles Carrier | 51770 | MITSUBISHI 8UEC60LS | 19198 hp | 2000 | SINGAPORE | CARS AND TRUCKS | 6+/-1 MONTHS | 07.07.2014 | 3800-4200 USD | Apply | ||
| EXPERIENCE ON SIMILAR VSLS IS COMPULSORY | |||||||||||||
| 2-nd Officer | Vehicles Carrier | 44219 | B&W 7S60MC | 18912 hp | 1997 | SINGAPORE | CARS & TRUCKS | 6+/-1 MONTHS | 01.12.2014 | 3800-4200 USD | Apply | ||
| CHIEF ENGINEER | VLCC | 280000 | 4+/-1 months | AUGUST | 11500-12500 USD | Apply | |||||||
| AT LEAST SUEZMAX EXPERIENCE, VALID US VISA, GOOD RNENGLISH | |||||||||||||
| CHIEF ENGINEER | Vehicles Carrier | 44219 | B&W 7S60MC | 18912 hp | 1997 | SINGAPORE | CARS & TRUCKS | 4+/-1 MONTHS | 15.10.2014 | 8500-9500 USD | Apply | ||
| C/E IS RESPONSIBLE FOR SECURITY DUTIES | |||||||||||||
| CHIEF ENGINEER | VEHICLES CARRIER | 12300 | B&W 8S50MC | 16500 hp | 2008 | Bahamas | CARS & TRUCKS | 5+/-1MONTHS | 03.07.2014 | 8500-9150 USD | Apply | ||
| C/E IS RESPONSIBLE FOR SSO DUTIES | |||||||||||||
| CHIEF ENGINEER | VEHICLES CARRIER | 21424, GRT 62571 | MITSUBISHI 8UEC60LSII | 22243 hp | 2008 | PANAMA | CARS & TRUCKS | 4+/-1 MONTHS | ASAP | 8500-9300 USD | Apply | ||
| CHIEF ENGINEER | VEHICLES CARRIER | 14378, GRT 41886 | MITSUBISHI 7UEC52LSE | 15200 hp | 2012 | SINGAPORE | CARS & TRUCKS | 4+/-1 MONTHS | 05.07.2014 | 8500-9300 USD | Apply | ||
| CHIEF ENGINEER | Vehicles Carrier | 51770 | MITSUBISHI 8UEC60LS | 19198 hp | 2000 | SINGAPORE | PCC | 4+/-1 MONTHS | 10.07.2014 | 8500-9150 USD | Apply | ||
| C/E IS RESPONSIBLE FOR SHIP SECURITY DUTIES | |||||||||||||
| CHIEF ENGINEER | Vehicles Carrier | 44219 | B&W 7S60MC | 18912 hp | 1997 | SINGAPORE | CARS & TRUCKS | 4+/-1 MONTHS | 01.08.2014 | 8500-9150 USD | Apply | ||
| C/E IS RESPONSIBLE FOR SHIP SECURITY DUTIES | |||||||||||||
| CHIEF ENGINEER | Reefer | 10316 | Mitsubishi 6UEC60LSII | 16214 hp | 1997 | Panama | FRUITS,CONTAINERS | 4 MONTHS | 05.07.2014 | 8650 USD | Apply | ||
| CHIEF ENGINEER | REEFER | 10342 | MITSUBISHI 6UEC60LSII | 16214 hp | 1997 | PANAMA | FRUITS,CONTAINERS | 200 | 4+/-1 MONTHS | 10.07.2014 | 8650 USD | Apply | |
| C/E IS RESPONSIBLE FOR SECURITY DUTIES | |||||||||||||
| CHIEF ENGINEER | Reefer | 10 338 | Mitsubishi 6UEC60LSII | 16 214 hp | Panama | FRUITS,CONTAINERS | 200 | 4+/-1 MONTHS | 01.08.2014 | 8100-8650 USD | Apply | ||
| C/E IS RESPONSIBLE FOR SECURITY DUTIES | |||||||||||||
| CHIEF ENGINEER | Container Ship | 80551 | B&W 12K98MC-C | 68640 kwt | 2001 | Liberia | 4+/-1 months | mid August | 8700 USD | Apply | |||
| VALID US VISA,EXPERIENCE ON CONT VESSELS/WITH MAN RNB&W, BRIEFING IN HAMBURG BEFORE JOINING THE RNVESSEL | |||||||||||||
| CHIEF ENGINEER | CONT | 30725 | B&W | 19667 kwt | 1998 | GERMANY | CN | 5060 | 4+1 | 17.07.14 | 8000 USD | Apply | |
| CHIEF ENGINEER | CN | 30724 | B&W | 19667 kwt | 1998 | LIBERIA | CN | 2230 | 4+1 | BEG OF AUG | 8400 USD | Apply | |
| CHIEF ENGINEER | CN | 30781 | B&W | 19667 kwt | 1997 | LIBERIA | CN | 2230 | 4+1 | 20.08.14 | 8400 USD | Apply | |
| GOOD ENGLISH, EXPERIENCE ON CN | |||||||||||||
| CHIEF ENGINEER | BULK | 203067 | 2012 | Cyprus | 6 MONTHS | END JULY | 7700-8500 USD | Apply | |||||
| CHIEF ENGINEER | 10000 | MAK | ANTIGUA&BARBUDA | 2-4 MONTHS | ASAP | 8500 USD | Apply | ||||||
| GOOD ENGLISH, US VISA, EXPERIENCE IN RANK WITH RNRNMAK ENGINE, NO 3/E AND E/E ONBOARD | |||||||||||||
| 2-nd Engineer | VLCC | 280000 | 4+/-1 MONTHS | ASAP | 9000-10000 USD | Apply | |||||||
| GOOD ENGLISH, AT LEAST SUEZMAX EXPERIENCE, US RNRNVISA, SALARY - DEPENDS ON EXPERIENCE IN RANK | |||||||||||||
| 2-nd Engineer | VEHICLES CARRIER | 12300 | B&W 8S50MC | 16500 hp | 2008 | Bahamas | CARS & TRUCKS | 5+/-1 MONTHS | 03.07.2014 | 6500-7300 USD | Apply | ||
| 2-nd Engineer | VEHICLES CARRIER | 21447 | 2005 | Panama | CARS & TRUCKS | 5+/-1 MONTHS | 15.11.2014 | 6500-7600 USD | Apply | ||||
| 2-nd Engineer | Vehicles Carrier | 51770 | MITSUBISHI 8UEC60LS | 19198 hp | 2000 | SINGAPORE | CARS AND TRUCKS | 5+/-1 MONTHS | 01.11.2014 | 6500-7500 USD | Apply | ||
| 2-nd Engineer | Vehicles Carrier | 44219 | B&W 7S60MC | 18912 hp | 1997 | SINGAPORE | CARS & TRUCKS | 5+/-1 MONTHS | 15.07.2014 | 6500-7500 USD | Apply | ||
| 2-nd Engineer | ORE CARRIER | 400314 | WARTSILA 7 RT-FLEX | 24990 kwt | 2012 | MARSHALL ISLANDS | ORE | 4-5 MONTHS | 01.07.2014 | 8400 USD | Apply | ||
| 2-nd Engineer | Oil Products Tanker | 47185 | MAN B&W 6S50MC | 11651 hp | 1998 | Panama | Oil Products Tanker | 4 months | mid.July | 9000 - 9500 USD | Apply | ||
| EXPERIENCE ON THE SAME TYPE OF VESSEL, GOOD ENGLISH LEVEL | |||||||||||||
| 2-nd Engineer | GENERAL CARGO SHIP | 34038 | B&W | 2010 | PANAMA | GENERAL CARGOES | 5+/-1 MONTHS | 15.07.2014 | 6500-7200 USD | Apply | |||
| 2-nd Engineer | CONTAINER | 52000 | SULZER | 4 MONTHS | ASAP | 7000 USD | Apply | ||||||
| GOOD ENGLISH, CONTAINER EXPERIENCE | |||||||||||||
| 2-nd Engineer | CONTAINER | 52000 | SULZER | 4 MONTHS | MAY | 5200 EUR | Apply | ||||||
| GOOD ENGLISH, SULZER EXPERIENCE IS MUST | |||||||||||||
| 2-nd Engineer | CONT | 30720 | MAN-B&W 7S70MC | 20874 kwt | 1998 | GERMANY | 2200 | 4 | ASAP | 7500 USD | Apply | ||
| GOOD ENGL LEVEL, US VISA, CONT EXP. | |||||||||||||
| 2-nd Engineer | CONT | 30703 | B&W | 28337 kwt | 2000 | SINGAPORE | CN | 2226 | 4+1 | ASAP | 7500 USD | Apply | |
| GOOD ENG LEVEL, USA VISA, EXP ON CN | |||||||||||||
| 2-nd Engineer | CONT | 29912 | 2003 | MARSHALL ISLANDS | CN | 1888 | 4+1 | SEP'14 | 7500 USD | Apply | |||
| 2-nd Engineer | CONT | 30000 | B$W | 15785 kwt | 2011 | LIBERIA | HEAVY LIFT | 1888 | 4+1 | OCT | 7500 USD | Apply | |
| 2-nd Engineer | CONT | 30554 | B&W | 28337 kwt | 2000 | SINGAPORE | CN | 2226 | 4+1 | ASAP | 7500 USD | Apply | |
| US VISA, GOOD ENGLISH, EXP ON CN | |||||||||||||
| 2-nd Engineer | BULK | 84075 | 2013 | Cyprus | 6 MONTHS | MID/END JULY | 6300-6500 USD | Apply | |||||
| 2-nd Engineer | 10000 | MAK | ANTIGUA&BARBUDA | 4 MONTHS | ASAP | 6037 USD | Apply | ||||||
| GOOD ENGLISH, US VISA, EXPERIENCE IN RANK WITH RNMAK ENGINE, NO 3/E AND E/E ONBOARD | |||||||||||||
| 2-nd Engineer | Passenger (Cruise) Ship | 300 | Malta | sailing passenger vessel | 4-6 months | ASAP | 4500 EUR | Apply | |||||
| GOOD ENGLISH LEVEL | |||||||||||||
| 3-rd Engineer | VLCC | 280000 | 4+/-1 months | AUGUST | 4400-4800 USD | Apply | |||||||
| AT LEAST SUEZMAX EXPERIENCE, VALID US VISA, GOOD RNENGLISH | |||||||||||||
| 3-rd Engineer | REEFER | 10342 | MITSUBISHI 6UEC60LSII | 16214 hp | 1997 | PANAMA | 6+/-1 MONTHS | 08.07.2014 | 3500 USD | Apply | |||
| 4-th Engineer | VLCC | 280000 | 4+/-1 MONTHS | ASAP | 3800-4200 USD | Apply | |||||||
| GOOD ENGLISH, AT LEAST SUEZMAX EXPERIENCE, US RNRNVISA, SALARY - DEPENDS ON EXPERIENCE IN RANK | |||||||||||||
| El. Engineer | VLCC | 280000 | 4+/-1 MONTHS | ASAP | 5800-6300 USD | Apply | |||||||
| GOOD ENGLISH, AT LEAST SUEZMAX EXPERIENCE, US RNRNVISA, SALARY - DEPENDS ON EXPERIENCE IN RANK | |||||||||||||
| El. Engineer | Vehicles Carrier | 51770 | MITSUBISHI 8UEC60LS | 19198 hp | 2000 | SINGAPORE | CARS & TRUCKS | 6+/-1 MONTHS | 07.07.2014 | 4700 USD | Apply | ||
| AT LEAST 1 CONTRACT ON PCC VSL | |||||||||||||
| El. Engineer | Vehicles Carrier | 44219 | B&W 7S60MC | 18912 hp | 1997 | SINGAPORE | CARS & TRUCKS | 6+/1 MONTHS | 03.07.2014 | 4700 USD | Apply | ||
| AT LEASE 1 CONTRACT ON PCC VSL | |||||||||||||
| El. Engineer | CONT | 68150 | B&W | 41130 kwt | 2004 | GERMANY | CN | 5060 | 4+1 | 12.07.14 | 5700 USD | Apply | |
| Boatswain | VEHICLES CARRIER | 12743 | MAN B&W 7S50MCC | 2000 | Norway International Ship Register | CARS & TRUCKS | 6 | 01.12.2014 | 1950 USD | Apply | |||
| -EXPERIENCE PCC VESSEL-GOOD ENGLISH-US VISA | |||||||||||||
| REF/EL/ENGINEER | Reefer | 10316 | Mitsubishi 6UEC60LSII | 16214 hp | 1997 | Panama | FRUITS | 6+/-1 MONTHS | 26.09.2014 | 5200 USD | Apply | ||
| REF/EL/ENGINEER IS OFFICER WHO PERFORMES DUTIES OF REF/ENG AND E/ENG. | |||||||||||||
| Reefer engineer | Reefer | 4+-1 | 20.08.2014 | 4100 USD | Apply | ||||||||
| GOOD ENGLISH, EXPERIENCE IN RANK FROM 3 CONTRACTS | |||||||||||||
| SUPERINTENDENT | CONTAINER | 52000 | SULZER | USD | Apply | ||||||||
| C/E EXPERIENCE, GOOD ENGLISH LEVEL, WORLD WIDE | |||||||||||||
| Electrician | CONT | 30554 | B&W | 28337 kwt | 2001 | SINGAPORE | CN | 2226 | 4+1 | ASAP | 4000 USD | Apply | |
| US VISA, GOOD ENG LEVEL | |||||||||||||
| A.B-RIGGER | Passenger (Cruise) Ship | 300 | Malta | Yacht / Passenger | 6 +/- 1 months | asap | 900 EUR | Apply | |||||
| EXCELLENT TALL SHIP AND RIGGERS EXPERIENCE, GOOD ENGLISH LEVEL | |||||||||||||




